Davidson vs George Mason
Scoring Summary
Team | DAV | MASON |
|---|---|---|
4th Arkin singled up the middle, 2 RBI (1-2); Miller scored; Lowe scored. | 2 | 0 |
5th Kelly doubled to left field, RBI (2-2); Acker advanced to third; Nelin scored. | 2 | 1 |
6th Gum advanced to third on a wild pitch; Willis scored on a wild pitch. | 2 | 2 |
6th Kalish grounded out to 2b, RBI (1-0); Gum scored. | 2 | 3 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foy, Sam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniels, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lowe, Ryan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miller, Lee | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Acosta, Alec | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arkin, Ben | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Robertson, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Becker, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pope, Andrew | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sidwell, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agard, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeker, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 11 | 5 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gum | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blackstone | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kalish | P/DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Nelin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Acker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelly | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Toto | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sable | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Porcella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Gum (1); Kelly (1)
Baserunning
CS: Blackstone (1)
HBP: Willis (1)
Fielding
E: Blackstone (1)
DP: Kelly (1); Sable (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeker, Clark | 7.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 107 |
| Whitmire, Westin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
| Roberts, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 11 | 120 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalish | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 103 |
Porcella | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Tobin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 7 | 129 |













