Dayton vs Davidson
4/18/2015
^ilson Field
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | X | 9 | 15 | 0 |
Win: Lowe, Ryan (1-3)Loss: Horn, Bradley (1-4)
Scoring Summary
Team | DAYTON | DAV |
|---|---|---|
Lowe homered to left center, 2 RBI (1-0); Foy scored. | 0 | 2 |
HARRIS, A. homered to left field, RBI (2-2). | 1 | 2 |
Daniels homered to left field, RBI (1-1). | 1 | 3 |
Acosta doubled down the lf line, RBI (3-1); Lowe scored. | 1 | 4 |
Foy singled to right field, RBI (2-2); Agard scored. | 1 | 5 |
Miller flied out to lf, SF, RBI (1-1); Foy scored. | 1 | 6 |
Foy singled to center field, RBI (2-1); Pope advanced to third; Acosta scored. | 1 | 7 |
Daniels singled to left field, 2 RBI (3-2); Foy scored; Pope scored. | 1 | 9 |
RYAN, A. homered to right center, RBI (2-0). | 2 | 9 |
Dayton
Plasencia, Sergio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan, A.J. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, Glenn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harris, Alex | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schira, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Coughlin, Mitch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doring, Robbie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dineen, Cale | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Silva, Cameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rhude, Greg | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Horn, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gobert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polansky, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 0 | 0 | 4 | 6 |
Batting
2B: Doring, Robbie (2)
HR: Ryan, A.J. (1); Harris, Alex (1)
Baserunning
SB: Jones, Glenn (1)
CS: Jones, Glenn (1)
HBP: Dineen, Cale (1)
Davidson
| 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P/DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Pope, Andrew | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 15 | 9 | 3 | 0 | 6 | 9 |
Dayton
Horn, Bradley | 3.0 | 5 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 70 |
Gobert, Nick | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 57 |
Polansky, Ben | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 35 |
| Totals | 15 | 9 | 9 | 3 | 6 | 3 | 0 | 0 | 0 | 38 | 42 | 14 | 4 | 162 |
Davidson
| 6.2 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 5 | 103 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 4 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 20 | |
| Totals | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 34 | 35 | 14 | 8 | 128 |














