Davidson vs UNC Asheville
Scoring Summary
Team | DAV | UNCAVL |
---|---|---|
1st BUSH, T. homered to right field, RBI. | 0 | 1 |
1st McINTOSH, R. doubled to center field, RBI; HOUMARD, T. scored. | 0 | 2 |
2nd Dyer flied out to rf, SF, RBI; Arkin scored. | 1 | 2 |
2nd BUSH, T. doubled down the rf line, 2 RBI; TOWLES, K. scored; CONNOLLY, E. scored. | 1 | 4 |
2nd TREADWAY, P. doubled to left field, RBI; BUSH, T. scored. | 1 | 5 |
3rd Lowe flied out to rf, SF, RBI; Daniels out at first rf to ss to 1b; Pope advanced to third; Pracher scored. | 2 | 5 |
4th Dyer singled to shortstop, RBI; Miller advanced to third; Arkin scored. | 3 | 5 |
4th Daniels singled through the right side, 2 RBI; Pope advanced to second; Dyer scored; Miller scored. | 5 | 5 |
4th Lowe homered to right field, 3 RBI; Daniels scored; Pope scored. | 8 | 5 |
4th TREADWAY, P. reached on an error by ss; SMITH, D. scored, unearned. | 8 | 6 |
5th TOWLES, K. advanced to second on a wild pitch; CONNOLLY, E. advanced to third on a wild pitch; BRYANT, H. scored on a wild pitch. | 8 | 7 |
5th SMITH, D. walked; TOWLES, K. advanced to third on a wild pitch, scored on an error by c, unearned; CONNOLLY, E. scored on a wild pitch. | 8 | 9 |
7th Arkin singled to right field, 2 RBI; Becker scored, unearned; Brandt scored. | 10 | 9 |
8th HOUMARD, T. reached on a fielder's choice, RBI; TREADWAY, P. out at second 2b to ss; BUSH, T. advanced to third; SMITH, D. scored. | 10 | 10 |
8th McINTOSH, R. singled through the right side, RBI; HOUMARD, T. advanced to third; BUSH, T. scored. | 10 | 11 |
8th BRYANT, H. flied out to lf, SF, RBI; HOUMARD, T. scored. | 10 | 12 |
Davidson
Batting
HR: Lowe, Ryan (1)
Baserunning
SB: Arkin, Ben (1)
CS: Miller, Lee (1)
HBP: Pracher, Lukas (2)
PO: Miller, Lee (1)
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bush, T. | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Treadway, P. | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Houmard, T. | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Mcintosh, R. | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Tietjen, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, H. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guy, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Owens, L. | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connolly, E. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Towles, K. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, D. | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Clarke, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spracklin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joura, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criss, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 8 | 5 | 0 | 6 | 6 |
Batting
2B: Bush, T. (1); Treadway, P. (1); Houmard, T. (1); Mcintosh, R. (1)
HR: Bush, T. (1)
SH: Smith, D. (1)
SF: Bryant, H. (1)
Fielding
DP: Bryant, H. (2); Towles, K. (1); Smith, D. (2)
Davidson
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, L. | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 0 |
Spracklin, A | 2.0 | 5 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 0 | 0 |
Joura, E. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Schavone, N. | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Criss, E. | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
Robinson, S. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 12 | 10 | 9 | 5 | 7 | 1 | 1 | 2 | 0 | 33 | 42 | 9 | 7 | 0 |
Win: Criss, E. (1-0)
Loss: Lowe, Ryan (1-1)
HBP:
Clarke, L. (1); Criss, E. (1)
Save:
Robinson, S. (5)
PB:
Guy, P. (1)