Davidson vs UNC Asheville
4/8/2014
Greenwood Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 10 | 12 | 2 | |
| 2 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | X | 12 | 12 | 0 |
Win: Criss, E. (1-0)Loss: Lowe, Ryan (1-1)Save: Robinson, S. (5)
Scoring Summary
Team | DAV | UNCAVL |
|---|---|---|
BUSH, T. homered to right field, RBI. | 0 | 1 |
McINTOSH, R. doubled to center field, RBI; HOUMARD, T. scored. | 0 | 2 |
Dyer flied out to rf, SF, RBI; Arkin scored. | 1 | 2 |
BUSH, T. doubled down the rf line, 2 RBI; TOWLES, K. scored; CONNOLLY, E. scored. | 1 | 4 |
TREADWAY, P. doubled to left field, RBI; BUSH, T. scored. | 1 | 5 |
Lowe flied out to rf, SF, RBI; Daniels out at first rf to ss to 1b; Pope advanced to third; Pracher scored. | 2 | 5 |
Dyer singled to shortstop, RBI; Miller advanced to third; Arkin scored. | 3 | 5 |
Daniels singled through the right side, 2 RBI; Pope advanced to second; Dyer scored; Miller scored. | 5 | 5 |
Lowe homered to right field, 3 RBI; Daniels scored; Pope scored. | 8 | 5 |
TREADWAY, P. reached on an error by ss; SMITH, D. scored, unearned. | 8 | 6 |
TOWLES, K. advanced to second on a wild pitch; CONNOLLY, E. advanced to third on a wild pitch; BRYANT, H. scored on a wild pitch. | 8 | 7 |
SMITH, D. walked; TOWLES, K. advanced to third on a wild pitch, scored on an error by c, unearned; CONNOLLY, E. scored on a wild pitch. | 8 | 9 |
Arkin singled to right field, 2 RBI; Becker scored, unearned; Brandt scored. | 10 | 9 |
HOUMARD, T. reached on a fielder's choice, RBI; TREADWAY, P. out at second 2b to ss; BUSH, T. advanced to third; SMITH, D. scored. | 10 | 10 |
McINTOSH, R. singled through the right side, RBI; HOUMARD, T. advanced to third; BUSH, T. scored. | 10 | 11 |
BRYANT, H. flied out to lf, SF, RBI; HOUMARD, T. scored. | 10 | 12 |
Davidson
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH/P | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 12 | 10 | 5 | 0 | 7 | 5 |
Batting
HR: Lowe, Ryan (1)
Baserunning
SB: Arkin, Ben (1)
CS: Miller, Lee (1)
HBP: Pracher, Lukas (2)
PO: Miller, Lee (1)
Fielding
UNC Asheville
Bush, T. | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Treadway, P. | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Houmard, T. | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
McIntosh, R. | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Tietjen, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, H. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guy, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Owens, L. | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connolly, E. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Towles, K. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, D. | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Clarke, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spracklin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joura, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criss, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 8 | 5 | 0 | 6 | 6 |
Batting
2B: Bush, T. (1); Treadway, P. (1); Houmard, T. (1); McIntosh, R. (1)
HR: Bush, T. (1)
SH: Smith, D. (1)
SF: Bryant, H. (1)
Fielding
DP: Bryant, H. (2); Towles, K. (1); Smith, D. (2)
Davidson
| 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 | |
| 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | |
| 0.2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Totals | 12 | 12 | 10 | 5 | 6 | 4 | 0 | 0 | 0 | 35 | 42 | 8 | 10 | 0 |
UNC Asheville
Clarke, L. | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 0 |
Spracklin, A | 2.0 | 5 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 0 | 0 |
Joura, E. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Schavone, N. | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Criss, E. | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
Robinson, S. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 12 | 10 | 9 | 5 | 7 | 1 | 1 | 2 | 0 | 33 | 42 | 9 | 7 | 0 |
Win: Criss, E. (1-0)
Loss: Lowe, Ryan (1-1)
HBP:
Clarke, L. (1); Criss, E. (1)
Save:
Robinson, S. (5)
PB:
Guy, P. (1)

.png&width=200&height=200&type=webp)