The Citadel vs Davidson
3/15/2014
Wilson Field
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Mooney, Danny (3-1)Loss: Skylar Hunter (1-2)
Scoring Summary
Team | CIT | DAV |
---|---|---|
1st Brandt tripled to center field, RBI; Lowe scored. | 0 | 1 |
8th Stokes flied out to rf, SF, RBI; Orth scored, unearned. | 1 | 1 |
9th Pope reached on a fielder's choice, RBI; Miller advanced to second; Middlebrooks advanced to third; Foy scored. | 1 | 2 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Davis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughston Armstrong | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Thompson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Griffin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Dekerlegand | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvin Orth | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnathan Stokes | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ryan Kilgallen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bret Hines | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Mapes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Rush | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skylar Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
Batting
SF: Johnathan Stokes (1)
Baserunning CS: Mason Davis (1)
Davidson
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reeves | 8.1 | 5 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 5 | 0 |
Skylar Hunter | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
Totals | 6 | 2 | 2 | 3 | 16 | 2 | 0 | 0 | 2 | 34 | 37 | 6 | 5 | 0 |