Davidson vs North Carolina
Scoring Summary
Team | DAV | NC |
|---|---|---|
Arkin flied out to lf, SF, RBI; Foy advanced to third; Becker scored. | 1 | 0 |
Raburn, A doubled, advanced to third on the throw, RBI; Dunbar, K scored. | 1 | 1 |
Myers, W doubled down the lf line, RBI; Pate, A scored. | 1 | 2 |
Chacon, A singled up the middle, RBI; Dudek, J advanced to second; Bolt, S advanced to third; Russell, M scored. | 1 | 3 |
Jordan, P lined out to cf, SF, RBI; Bolt, S scored. | 1 | 4 |
Pate, A reached on an error by 1b; Chacon, A scored, unearned; Dudek, J scored, unearned. | 1 | 6 |
Pope singled to left field, RBI; Gerow advanced to second; Arkin advanced to third; Miller scored. | 2 | 6 |
Daniels flied out to lf, SF, RBI; Arkin scored. | 3 | 6 |
Dudek, J grounded out to 1b unassisted, RBI; Bolt, S advanced to second; Russell, M advanced to third; Lassiter, L scored. | 3 | 7 |
Bolt, S walked, RBI; Lassiter, L advanced to second; Myers, W advanced to third; Pate, A scored. | 3 | 8 |
Dunbar, K hit by pitch, RBI; Bolt, S advanced to second; Lassiter, L advanced to third; Myers, W scored. | 3 | 9 |
Dudek, J walked, RBI; Dunbar, K advanced to second; Bolt, S advanced to third; Lassiter, L scored. | 3 | 10 |
Davidson
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 11 | 7 |
North Carolina
Wood Myers | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Landon Lassiter | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Russell | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Skye Bolt | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Korey Dunbar | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Joe Dudek | 1B | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
Alex Raburn | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tyler Ramirez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Chacon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Massardo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Parks Jordan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Adam Pate | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Luis Paula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reilly Hovis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Bogucki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Trayner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 8 | 9 | 1 | 4 | 9 |
Batting
2B: Wood Myers (1); Skye Bolt (1); Alex Raburn (1)
SH: Korey Dunbar (1)
SF: Parks Jordan (1)
Baserunning SB: Wood Myers (1); Adam Pate (3)
HBP: Korey Dunbar (1)
Davidson
| 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 0.1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 0.2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Totals | 9 | 10 | 8 | 9 | 4 | 1 | 0 | 1 | 1 | 31 | 43 | 6 | 12 | 0 |
North Carolina
Luis Paula | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Reilly Hovis | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
A.J. Bogucki | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Trevor Kelley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Zach Rice | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Spencer Trayner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 10 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 6 | 0 |

