Davidson vs Appalachian State
4/27/2014
Smith Stadium
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 16 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 11 | 1 |
Win: Beeker, Clark (3-2)Loss: Jeffrey Springs (2-3)
Scoring Summary
Team | DAV | APP |
|---|---|---|
Brandt homered to left center, 3 RBI; Daniels scored; Pope scored. | 3 | 0 |
Gerow homered to left field, 2 RBI; Miller scored. | 5 | 0 |
Daniels tripled to left center, RBI; Pope scored. | 6 | 0 |
Lowe flied out to cf, SAC, RBI; Daniels scored. | 7 | 0 |
Brandt homered to left field, RBI. | 8 | 0 |
Dobson homered to left field, RBI. | 8 | 1 |
Leach flied out to rf, SAC, RBI; Brill scored. | 8 | 2 |
Stroup advanced to second on a passed ball; Hummel advanced to third; Morton scored. | 8 | 3 |
Pierson doubled to right center, 2 RBI; Stroup scored, unearned; Hummel scored. | 8 | 5 |
Gerow doubled to right center, RBI; Miller scored. | 9 | 5 |
Foy flied out to lf, SAC, RBI; Becker advanced to second on the throw; Brandt advanced to third on the throw; Lowe scored. | 10 | 5 |
Arkin singled through the right side, advanced to second on the throw, RBI; Becker scored; Brandt scored. | 12 | 5 |
Miller homered to right center, 3 RBI; Arkin scored; Becker scored. | 15 | 5 |
Pierson homered to right center, RBI. | 15 | 6 |
Zumbrook doubled to left field, RBI; Leach advanced to third; Troutman scored. | 15 | 7 |
Stroup flied out to lf, SAC, RBI; Zumbrook advanced to third; Leach scored. | 15 | 8 |
Pierson doubled to left center, RBI; Zumbrook scored. | 15 | 9 |
Davidson
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 16 | 14 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Appalachian State
Tyler Stroup | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Pierson | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Jaylin Davis | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dillon Dobson | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Matt Brill | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Preston Troutman | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bradley Morton | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Alex Leach | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Zach Hummel | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Josh Zumbrook | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jeffrey Springs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Devrieze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bauk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 0 | 9 | 7 |
Batting
2B: Tyler Stroup (1); Michael Pierson (2); Josh Zumbrook (1)
HR: Michael Pierson (1); Dillon Dobson (1)
SF: Tyler Stroup (1); Alex Leach (1)
Baserunning SB: Dillon Dobson (1)
Fielding
E: Michael Pierson (1)
Davidson
| 1.2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 0 | |
| 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 2 | 0 | |
| 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | |
| Totals | 11 | 9 | 8 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 43 | 13 | 5 | 0 |
Appalachian State
Jeffrey Springs | 3.0 | 8 | 9 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 0 |
Sean Mason | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 1 | 0 |
Dallas Devrieze | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
Brian Bauk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 16 | 15 | 15 | 2 | 4 | 1 | 0 | 2 | 0 | 41 | 47 | 12 | 11 | 0 |
Win: Beeker, Clark (3-2)
Loss: Jeffrey Springs (2-3)
HBP:
Jeffrey Springs (1); Sean Mason (1)
PB: Gerow, Daniel (1)
;

