Davidson vs Georgia Southern
Scoring Summary
Team | DAV | GSU |
|---|---|---|
Davis, T doubled to right center, RBI; Morgan scored. | 0 | 1 |
Dodds doubled to right field, RBI; Davis, T scored. | 0 | 2 |
Owens doubled down the rf line, RBI; Dodds scored. | 0 | 3 |
Gerow singled through the right side, RBI; Miller scored. | 1 | 3 |
Pugh homered to right center, RBI. | 1 | 4 |
Barna homered to left field, 2 RBI; Daniels scored. | 3 | 4 |
Lenns grounded out to 2b, RBI; Brown, S advanced to second; Dodds advanced to third; Davis, T scored. | 3 | 5 |
Gerow grounded out to ss, RBI; Miller advanced to third; Zeblo scored. | 4 | 5 |
Griffin homered to left field, RBI. | 4 | 6 |
Lenns singled, bunt, advanced to second on the error; Brown, S advanced to second, advanced to third on a throwing error by c, scored, unearned. | 4 | 7 |
Brown, S singled through the right side, 2 RBI; Dodds advanced to third; Griffin scored, unearned; Morgan scored, unearned. | 4 | 9 |
Davidson
| 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 2 | 0 | 6 | 8 |
Georgia Southern
Scooter Williams | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Morgan | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Chase Griffin | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
T.D. Davis | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Robbie Dodds | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Arthur Owens | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stryker Brown | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zac Lenns | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Kyle Streicher | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brent Pugh | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tyler Avera | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Josh Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 5 | 0 | 6 | 10 |
Batting
2B: T.D. Davis (1); Robbie Dodds (2); Arthur Owens (1); Tyler Avera (1)
HR: Chase Griffin (1); Brent Pugh (1)
Baserunning
SB: Ben Morgan (1)
CS: Scooter Williams (1)
HBP: Stryker Brown (1)
Fielding
E: Scooter Williams (1)
DP: Ben Morgan (1); T.D. Davis (1); Tyler Avera (1)
Davidson
| 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | |
| 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 6 | 0 | |
| 3.2 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 43 | 6 | 11 | 0 |
Georgia Southern
Josh Stevenson | 4.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 0 |
Justin Hess | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 0 |
Chris Myers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 11 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 15 | 0 |

