Cornell vs Davidson
Scoring Summary
Team | COR | DAV |
---|---|---|
2nd Daniels singled up the middle, 2 RBI; Foy advanced to second; Dyer scored; Becker scored. | 0 | 2 |
6th Hall doubled to right center, RBI; D'Alessandro scored. | 1 | 2 |
6th Plantier doubled to right center, RBI; Hall scored. | 2 | 2 |
6th Swinford reached on a fielding error by ss; Plantier scored, unearned. | 3 | 2 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whetsel, JD | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
D'alessandro, Tom | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hall, Matt | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Souza, Spenser | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Plantier, Ryan | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tatum, Kevin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Mccabe, Conor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinford, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Brenton | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Lowell, Eliot | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcculley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrne, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 4 | 0 | 7 | 9 |
Batting
2B: Hall, Matt (1); Plantier, Ryan (1)
Baserunning
SB: Whetsel, JD (1); D'alessandro, Tom (1); Swinford, Ben (1); Peters, Brenton (1)
CS: Whetsel, JD (1)
PO: Souza, Spenser (1)
Fielding
E: Hall, Matt (2)
CI: Hall, Matt (2)
DP: D'alessandro, Tom (1); Lowell, Eliot (1)
Davidson
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcculley, Zach | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 18 | 22 | 6 | 3 | 0 |
Byrne, Michael | 4.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 0 |
Totals | 6 | 2 | 2 | 3 | 9 | 1 | 1 | 2 | 0 | 30 | 37 | 8 | 7 | 0 |