Yale vs Davidson
3/14/2007
Wilson Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 13 | 2 | |
| 1 | 0 | 5 | 7 | 0 | 2 | 6 | 1 | X | 22 | 22 | 1 |
Win: Middour, Thomas (2-1)Loss: Robert Gruber (0-1)
Scoring Summary
Team | YALE | DAV |
|---|---|---|
Obregon singled to left field, 2 RBI (0-0); Lavarnway advanced to second; Sawyer scored; Cox scored. | 2 | 0 |
Rallis walked, RBI (3-2 BKBKBFB); Miehls advanced to second; Obregon advanced to third; Lavarnway scored. | 3 | 0 |
Slape singled to left field, advanced to second on the throw, 2 RBI (1-1 FB); Rallis advanced to third; Miehls scored; Obregon scored. | 5 | 0 |
Soltman singled to right center, 2 RBI (1-1 BK); Slape scored; Rallis scored. | 7 | 0 |
Zage flied out to rf, SF, RBI (1-0 B); Kayne scored, unearned. | 7 | 1 |
Soltman grounded out to 2b, RBI (0-0); Slape advanced to third; Miehls scored. | 8 | 1 |
Webb homered to center field, 2 RBI (1-2 FBF); Kayne scored. | 8 | 3 |
ChrFitzPtrck singled to left field, RBI (2-0 BB); Osborn advanced to second; Wilson advanced to third; Zage scored, unearned. | 8 | 4 |
Piacenza walked, RBI (3-1 BKBBB); ChrFitzPtrck advanced to second; Osborn advanced to third; Wilson scored. | 8 | 5 |
Kayne walked, RBI (3-0 BBBB); Piacenza advanced to second; ChrFitzPtrck advanced to third; Osborn scored, unearned. | 8 | 6 |
Zage homered to left center, 2 RBI (1-1 BS); Crissey scored. | 8 | 8 |
ChrFitzPtrck reached on a fielder's choice to pitcher (3-2 BKBBK); Osborn advanced to second on a throwing error by p; Wilson scored. | 8 | 9 |
Webb homered to left field, 4 RBI, unearned (1-2 BKFF); Kayne scored, unearned; ChrFitzPtrck scored, unearned; Osborn scored, unearned. | 8 | 13 |
Crissey singled to left field, RBI (0-1 K); Kayne advanced to third; Eden scored. | 8 | 14 |
Wilson singled to left field, RBI (2-0 BB); Crissey advanced to second; Kayne scored. | 8 | 15 |
Rallis reached on a fielding error by 2b (1-0 B); Lavarnway scored, unearned. | 9 | 15 |
Eden homered to right field, 2 RBI (2-1 BBK); Piacenza scored. | 9 | 17 |
Crissey doubled to center field, RBI (2-0 BB); Webb advanced to third; Kayne scored. | 9 | 18 |
Zage singled to right center, RBI (2-1 BKB); Crissey advanced to third; Webb scored. | 9 | 19 |
Wilson singled to left field, RBI (1-2 BKF); Zage advanced to second; Crissey scored. | 9 | 20 |
Piacenza singled to right field, RBI (0-0); Brady advanced to second; Wilson advanced to third; Zage scored. | 9 | 21 |
Lavarnway doubled to left center, RBI (3-1 BBFB); Sawyer advanced to third; Cox scored. | 10 | 21 |
Webb homered to left field, RBI (0-0). | 10 | 22 |
Yale
Josh Cox | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
P.J. Gorynski | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Larsson-danforth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stefan Schropp | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Sawyer | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Ryan Lavarnway | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Pedro Obregon | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Chris Sweeney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Rosenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Miehls | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Trey Rallis | 2B/SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cody Slape | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dan Soltman | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Charles Bush | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Gruber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Finneran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 5 | 0 | 6 | 7 |
Batting
2B: Ryan Lavarnway (2)
Baserunning
SB: Josh Cox (2); Marc Sawyer (1); Ryan Lavarnway (1)
HBP: Stephen Miehls (1)
Fielding
E: Trey Rallis (1); Chris Finneran (1)
Davidson
| 2B/P | 3 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | |
| SS/P | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | |
| Alden Crissey | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gregory Zage | LF | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Wilson | DH | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 1 |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Osborn | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | |
| CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 22 | 22 | 21 | 10 | 0 | 9 | 12 |
Yale
Chris Walsh | 2.2 | 6 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 0 | 68 |
Robert Gruber | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Chris Finneran | 2.0 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 55 |
Matthew Smith | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 29 |
Philip Michael | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Matthew Adams | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Brett Rosenthal | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Totals | 22 | 22 | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 45 | 58 | 12 | 3 | 199 |
Davidson
| 0.1 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 36 | |
| 6.2 | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 70 | |
| 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 13 | 10 | 9 | 5 | 6 | 1 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 132 |












