The Citadel vs Davidson
4/21/2007
Wilson Field
2:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 2 | 4 | 5 | 2 | 1 | 3 | 25 | 17 | 1 | |
| 0 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 14 | 21 | 4 |
Win: Justin Smith (5-3)Loss: Knight, Matt (2-6)Save: Matt Reifsnider (1)
Scoring Summary
Team | CIT | DAV |
|---|---|---|
1st Meade doubled to left center, 2 RBI (0-0); Swauger scored; Altman scored. | 2 | 0 |
1st Simonelli singled, out at second cf to 1b to ss, 2 RBI (2-2 FBFB); Jones scored; Meade scored. | 4 | 0 |
2nd Meade flied out to cf, SF, RBI (2-2 BBFK); Jordan scored. | 5 | 0 |
2nd Wilson homered to center field, 2 RBI (3-2 BBFBSFF); Zage scored. | 5 | 2 |
2nd Shore singled up the middle, RBI (1-0 B); Kayne advanced to third; Piacenza scored. | 5 | 3 |
2nd Webb singled to center field, RBI (3-1 BBBK); Shore advanced to second; Kayne scored. | 5 | 4 |
3rd McGuiness reached on a fielder's choice to second base, RBI (0-0); Simonelli out at second 2b to ss; Arnold advanced to third; Jones scored. | 6 | 4 |
3rd Jordan reached on a fielding error by 3b, RBI (0-1 F); McGuiness advanced to second; Arnold scored. | 7 | 4 |
3rd Altman flied out to lf, SF, RBI (2-2 BFFFFB); McGuiness scored, unearned. | 8 | 4 |
4th Jones homered to center field, 2 RBI (2-2 KSBBF); Brown scored. | 10 | 4 |
4th Crissey singled to center field, RBI (0-0); Webb advanced to third; Kayne scored. | 10 | 5 |
4th Zage doubled to left center, advanced to third on a throwing error by 2b, 2 RBI (1-1 KB); Crissey scored; Webb scored. | 10 | 7 |
4th Wilson singled to center field, RBI (0-0); Zage scored. | 10 | 8 |
5th Swauger singled through the right side, advanced to second on the throw, RBI (1-2 BSF); Altman advanced to third; Jordan scored. | 11 | 8 |
5th Meade flied out to rf, SF, RBI (3-2 BBBKF); Swauger advanced to third; Altman scored. | 12 | 8 |
5th Arnold walked, RBI (3-0 BBBB); Jones advanced to second; Brown advanced to third; Swauger scored. | 13 | 8 |
5th Simonelli flied out to cf, SF, RBI (0-1 K); Brown scored. | 14 | 8 |
5th Crissey tripled to right center, 2 RBI (2-0 BB); Shore scored; Kayne scored. | 14 | 10 |
5th Crissey scored on a wild pitch. | 14 | 11 |
6th Meade doubled to right center, RBI (0-0); Swauger scored. | 15 | 11 |
6th Jones singled through the right side, RBI (1-0 B); Brown advanced to third; Meade scored. | 16 | 11 |
6th Jones advanced to second on a passed ball; Brown scored on a passed ball. | 17 | 11 |
6th Arnold singled to left field, RBI, advanced to second on the throw (1-2 BFF); Jones scored, unearned. | 18 | 11 |
6th McGuiness reached on a fielding error by 3b (0-0); Simonelli advanced to second; Arnold scored, unearned. | 19 | 11 |
7th Altman homered to right center, RBI (1-1 KB). | 20 | 11 |
7th Brown grounded out to 2b, RBI (2-1 FBB); Meade advanced to third; Swauger scored, unearned. | 21 | 11 |
7th Piacenza out at first 1b to p, RBI (2-2 BFBF); Chapman advanced to second; Osborn advanced to third; Zage scored. | 21 | 12 |
7th Kayne doubled down the lf line, 2 RBI (1-2 KKB); Chapman scored; Osborn scored. | 21 | 14 |
8th CSmith homered to left field, RBI (1-1 KB). | 22 | 14 |
9th Jones homered to center field, 3 RBI (1-0 B); Brown scored; Meade scored. | 25 | 14 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan Altman | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Chris Swauger | LF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
Sonny Meade | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Zach Brown | 1B | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
Richard Jones | C | 5 | 5 | 4 | 6 | 2 | 0 | 1 | 0 |
Matt Arnold | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Matt Simonelli | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Chance Smith | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris McGuiness | DH | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Kyle Jordan | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Matt Crim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reifsnider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 25 | 17 | 23 | 13 | 0 | 3 | 9 |
Batting
2B: Chris Swauger (1); Sonny Meade (2)
HR: Bryan Altman (1); Richard Jones (2); Chance Smith (1)
SF: Bryan Altman (1); Sonny Meade (2); Matt Simonelli (1)
Baserunning SB: Bryan Altman (1); Richard Jones (1)
HBP: Chris Swauger (1); Matt Arnold (1)
Fielding
E: Bryan Altman (1)
DP: Bryan Altman (1); Zach Brown (1); Kyle Jordan (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Shore | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Matt Webb | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alden Crissey | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 5 |
| Gregory Zage | LF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Rob Shenk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Osborn | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chase Fitzpatrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Fitzpatrick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Chapman | PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Piacenza | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Doug Grunwald | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Kayne | 2B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Blomberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 21 | 13 | 5 | 0 | 8 | 12 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Crim | 3.1 | 9 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 88 |
Justin Smith | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 37 |
Matt Reifsnider | 4.0 | 8 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 20 | 20 | 3 | 3 | 79 |
| Totals | 21 | 14 | 14 | 5 | 8 | 2 | 0 | 1 | 0 | 47 | 53 | 9 | 9 | 204 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Knight | 2.0 | 4 | 7 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 4 | 1 | 56 |
| Chris Kennedy | 2.1 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 5 | 2 | 49 |
| Brian Packey | 1.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 35 |
| Brennan Baker | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Steve Blomberg | 2.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 35 |
| Bobby Demuro | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
| Totals | 17 | 25 | 21 | 13 | 3 | 1 | 0 | 2 | 0 | 42 | 61 | 14 | 9 | 212 |
Win: Justin Smith (5-3)
Loss: Knight, Matt (2-6)
HBP: Justin Smith (1)
;
Knight, Matt (1); Kennedy, Chris (1)
Save: Matt Reifsnider (1)
;













