Davidson vs North Carolina
Scoring Summary
Team | DAV | UNC |
|---|---|---|
2nd Fronk doubled to left center, RBI (0-0); Seager scored, unearned. | 0 | 1 |
2nd Gore homered to center field, 3 RBI (0-0); Williams scored; Fronk scored. | 0 | 4 |
2nd Federowicz singled down the lf line, RBI (3-2 BFBSBFF); Ackley advanced to third; Horton scored, unearned. | 0 | 5 |
2nd Seager singled to right field, RBI (3-2 BFBSBFF); Federowicz advanced to third; Ackley scored, unearned. | 0 | 6 |
2nd Seager advanced to second on a passed ball, advanced to third on a throwing error by c; Federowicz scored on a passed ball, unearned. | 0 | 7 |
2nd Fronk walked (3-0 BBBB); Flack advanced to second; Seager scored on a passed ball, unearned. | 0 | 8 |
2nd Williams homered to left field, 3 RBI, unearned (0-0); Fronk scored, unearned; Flack scored, unearned. | 0 | 11 |
3rd Horton singled to left center, RBI (2-2 KBFFB); Fedroff scored. | 0 | 12 |
3rd Federowicz homered to left center, 3 RBI (2-0 BB); Ackley scored; Horton scored. | 0 | 15 |
3rd Williams doubled to left center, RBI (1-1 BK); Flack advanced to third; Seager scored. | 0 | 16 |
3rd Gore singled to right field, RBI (0-0); Williams advanced to third; Flack scored. | 0 | 17 |
3rd Fedroff singled through the right side, RBI (1-0 B); Gore advanced to second; Williams scored. | 0 | 18 |
3rd Ackley flied out to rf, SF, RBI (0-2 KF); Fedroff advanced to third; Gore scored. | 0 | 19 |
3rd Federowicz singled up the middle, RBI (3-2 BFBBF); Horton advanced to second; Fedroff scored. | 0 | 20 |
3rd Seager doubled down the rf line, RBI (2-0 BB); Federowicz advanced to third; Horton scored. | 0 | 21 |
3rd Flack doubled to left field, 2 RBI (0-0); Seager scored; Federowicz scored. | 0 | 23 |
4th Zage homered to right center, RBI (1-2 KSB). | 1 | 23 |
4th Piacenza doubled to right field, RBI (0-0); Chapman scored. | 2 | 23 |
4th Shore singled to third base, advanced to second on a throwing error by 3b (0-2 KF); Piacenza scored on the error, unearned. | 3 | 23 |
4th Fedroff homered to center field, 2 RBI (0-0); Poulk scored. | 3 | 25 |
5th Johnson homered to left center, RBI (3-1 BBSB). | 3 | 26 |
7th Johnson homered down the lf line, 2 RBI (0-1 F); Fleury scored. | 3 | 28 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Kayne | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Matt Webb | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Alden Crissey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jay Honeycutt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory Zage | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Chase Fitzpatrick | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Wilson | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Doug Grunwald | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blake Osborn | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Graham Chapman | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Fitzpatrick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Piacenza | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Brett Shore | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hugh Eden | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 3 | 0 | 17 | 11 |
Batting
2B: Tommy Piacenza (1)
HR: Gregory Zage (1)
Baserunning
HBP: Matt Webb (1); Hugh Eden (1)
Fielding
E: Blake Osborn (1); Graham Chapman (1); Tommy Piacenza (1)
DP: Zach Kayne (1); Matt Webb (2); Alden Crissey (1); Jay Honeycutt (1); Rob Wilson (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Fedroff | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Matt McNichol | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Horton | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan Graepel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dustin Ackley | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kyle Shelton | 1B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Federowicz | C | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Mark Fleury | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Seager | DH | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Benji Johnson | PH/DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Chad Flack | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Joe Pietropaoli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Fronk | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Mike Cavasinni | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Williams | CF | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Drew Poulk | CF/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike McKee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex White | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gore | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Bryan Steed | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Dail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 28 | 26 | 26 | 6 | 0 | 4 | 4 |
Batting
2B: Tim Fedroff (1); Kyle Seager (1); Chad Flack (1); Reid Fronk (1); Seth Williams (1)
HR: Tim Fedroff (1); Tim Federowicz (1); Benji Johnson (2); Seth Williams (1); Garrett Gore (1)
SF: Dustin Ackley (1)
Baserunning HBP: Seth Williams (1)
Fielding
E: Joe Pietropaoli (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Wilson | 2.0 | 8 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 60 |
Brennan Baker | 0.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
Brian Packey | 3.2 | 12 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 75 |
Bobby Demuro | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 16 |
| Totals | 26 | 28 | 20 | 6 | 4 | 0 | 0 | 1 | 0 | 48 | 56 | 9 | 9 | 180 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Warren | 5.0 | 6 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 2 | 115 |
Brian Moran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
B.J. Dail | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
Jared Bard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 27 |
Brian Farrell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 9 | 3 | 2 | 3 | 17 | 0 | 0 | 2 | 0 | 36 | 41 | 8 | 2 | 186 |
Win: Adam Warren (5-0)
Loss: Rob Wilson (1-2)
HBP: Rob Wilson (1)
;
B.J. Dail (1); Jared Bard (1)
PB: Tommy Piacenza (2)
;

