Mount St. Mary's vs Davidson
2/24/2007
Wilson Field
7:29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 7 | 3 | |
| 0 | 2 | 0 | 4 | 3 | 5 | 1 | 1 | X | 16 | 15 | 5 |
Win: Knight, Matt (2-0)Loss: Andrew Germuth (1-2)Save: Middour, Thomas (1)
Scoring Summary
Team | MSM | DAV |
|---|---|---|
2nd Murray advanced to second on a wild pitch; Counselman scored on a wild pitch. | 1 | 0 |
2nd Diserio singled down the lf line, RBI (0-2 FF); Murray scored. | 2 | 0 |
2nd Osborn singled down the lf line, advanced to second on the throw, RBI (2-2 KBFB); Zage scored. | 2 | 1 |
2nd Grunwald grounded out to 3b, RBI (0-2 KF); ChrFitzPtrck advanced to second; Osborn scored. | 2 | 2 |
4th Eiden advanced to second on a passed ball; Diserio advanced to third on a passed ball; Trusch scored on a passed ball. | 3 | 2 |
4th Grunwald doubled to left field, RBI (0-0); ChrFitzPtrck advanced to third; Osborn scored. | 3 | 3 |
4th Shore reached on a fielder's choice to first base (0-1 K); Grunwald advanced to third; ChrFitzPtrck scored on a muffed throw by c, assist by 1b, unearned. | 3 | 4 |
4th Kayne grounded out to 1b unassisted, RBI (1-2 BSSF); Shore advanced to third; Grunwald scored, unearned. | 3 | 5 |
4th Webb singled to left field, RBI (0-1 K); Shore scored, unearned. | 3 | 6 |
5th Zage doubled to right center, RBI (3-2 BKFBB); Wilson scored. | 3 | 7 |
5th Osborn doubled to left center, RBI (2-2 BKSB); Zage scored. | 3 | 8 |
5th Shore singled up the middle, RBI (0-1 K); ChrFitzPtrck advanced to third; Osborn scored. | 3 | 9 |
6th Eiden advanced to second on a wild pitch; Diserio advanced to third on a wild pitch; Trusch scored on a wild pitch. | 4 | 9 |
6th Fay singled up the middle, RBI (1-0 B); Hodgson advanced to second; Eiden advanced to third; Diserio scored. | 5 | 9 |
6th Vittek reached on a dropped fly by 2b (2-2 BBFFF); Fay advanced to second; Hodgson advanced to third; Eiden scored, unearned. | 6 | 9 |
6th Smith flied out to cf, SF, RBI (2-2 KKBB); Hodgson scored, unearned. | 7 | 9 |
6th Osborn singled to center field, 2 RBI (3-1 KBBB); Zage advanced to second; Wilson scored; Crissey scored, unearned. | 7 | 11 |
6th ChrFitzPtrck tripled down the rf line, 2 RBI; Osborn scored; Zage scored. | 7 | 13 |
6th Shore singled to shortstop, RBI (1-2 KBK); ChrFitzPtrck scored, unearned. | 7 | 14 |
7th Wilson homered to center field, RBI (0-2 SF). | 7 | 15 |
8th Hodgson homered down the lf line, RBI (0-0). | 8 | 15 |
8th Shore grounded out to 1b unassisted, RBI (0-1 F); Grunwald scored, unearned. | 8 | 16 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ivor Hodgson | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Joe Hayes | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Stephan Fay | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lyle Kralle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Vittek | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Smith | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andres Tamayo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Counselman | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Ryan Murray | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Romett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Trusch | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Joe Diserio | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Staso | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Eiden | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bobby Plumb | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Germuth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Mudgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Worthington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Haslem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 4 | 8 | 0 | 3 | 9 |
Batting
2B: Joe Diserio (1)
HR: Ivor Hodgson (1)
SF: Eric Smith (1)
Baserunning SB: Drew Counselman (1)
HBP: Eric Smith (1); Matt Eiden (1)
Fielding
E: Josh Vittek (1); Eric Smith (1); Matt Staso (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Kayne | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Matt Webb | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alden Crissey | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rob Wilson | DH | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gregory Zage | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blake Osborn | RF | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
| Chris Fitzpatrick | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doug Grunwald | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brett Shore | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 15 | 15 | 3 | 0 | 4 | 6 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Germuth | 4.1 | 9 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 8 | 84 |
Jimmy Mudgett | 1.1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 1 | 37 |
Kent Worthington | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Aaron Haslem | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 5 |
| Totals | 15 | 16 | 10 | 3 | 4 | 1 | 0 | 2 | 0 | 41 | 46 | 7 | 12 | 146 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Shenk | 3.1 | 3 | 3 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 12 | 19 | 1 | 6 | 73 |
| Matt Knight | 2.0 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 25 |
| Thomas Middour | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 49 |
| Totals | 7 | 8 | 6 | 8 | 3 | 3 | 0 | 2 | 0 | 33 | 44 | 10 | 11 | 147 |
Win: Knight, Matt (2-0)
Loss: Andrew Germuth (1-2)
HBP: Jimmy Mudgett (2)
;
Shenk, Rob (2)
Save:
Middour, Thomas (1)






