Lafayette vs Davidson
Scoring Summary
Team | LAF | DAV |
|---|---|---|
8th Raible singled to left field, RBI (0-1 K); Butler scored. | 1 | 0 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Conrad | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Hayes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeff Butler | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dave Drechsel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Hall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Roberts | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Raible | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Leasure | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tom Ambrosole | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Chris Luick | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Daniel Bierce | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Kamine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 2 | 0 | 5 | 9 |
Batting
2B: Daniel Bierce (1)
SH: Ryan Roberts (1)
Baserunning
HBP: Jeff Butler (1); Mike Raible (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Kayne | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Webb | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alden Crissey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rob Wilson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Graham Chapman | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Zage | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake Osborn | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chris Fitzpatrick | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.P. Craven | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugh Eden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mac Read | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 5 | 7 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kamine | 8.0 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 27 | 31 | 13 | 6 | 101 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 27 | 31 | 13 | 6 | 101 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Read | 5.2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 9 | 92 |
| Thomas Middour | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 24 |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 12 | 116 |








