Lafayette vs Davidson
3/10/2007
Wilson Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | |
| 0 | 3 | 0 | 2 | 1 | 1 | 4 | 2 | X | 13 | 18 | 3 |
Win: Demuro, Bobby (3-1)Loss: Jason Morytko (0-1)
Scoring Summary
Team | LAF | DAV |
|---|---|---|
1st Hayes out at first 1b to p, RBI (0-1 K); Conrad scored. | 1 | 0 |
2nd Drechsel homered down the rf line, RBI (1-1 KB). | 2 | 0 |
2nd Craven doubled to left field, 2 RBI (0-0); Osborn advanced to third; Zage scored; Wilson scored. | 2 | 2 |
2nd Webb walked, RBI (3-1 BKBBB); Kayne advanced to second; Craven advanced to third; Osborn scored. | 2 | 3 |
4th Raible singled, bunt, RBI (0-0); Hayes scored, unearned. | 3 | 3 |
4th Webb flied out to cf, SF, RBI (0-0); Craven scored, unearned. | 3 | 4 |
4th Wilson singled to center field, RBI (0-0); Crissey advanced to second; Kayne scored, unearned. | 3 | 5 |
5th Conrad singled to center field, RBI (2-2 BFKB); Bierce scored. | 4 | 5 |
5th Luick doubled to center field, RBI (0-1 S); Conrad scored. | 5 | 5 |
5th Kayne singled to center field, RBI (0-0); Eden advanced to third; ChrFitzPtrck scored. | 5 | 6 |
6th Osborn doubled down the rf line, RBI (1-2 KFB); Zage advanced to third; Wilson scored. | 5 | 7 |
7th Bierce singled to third base, advanced to third on a throwing error by 1b (1-2 KKB); Zeronda advanced to third, scored on the error, unearned. | 6 | 7 |
7th Conrad flied out to cf, SF, RBI (0-0); Bierce scored, unearned. | 7 | 7 |
7th Eden homered to right center, RBI (0-0). | 7 | 8 |
7th Wilson homered to center field, 3 RBI (1-1 BF); Crissey scored; Kayne scored. | 7 | 11 |
8th Webb tripled to center field, RBI (1-1 BF); Eden scored. | 7 | 12 |
8th Crissey grounded out to ss, RBI (1-1 BF); Webb scored. | 7 | 13 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Conrad | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Luick | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian McCutcheon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hayes | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Tom Ambrosole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Leasure | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Raible | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dave Drechsel | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Tyler Zeronda | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Daniel Bierce | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A.J. Pisarri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Gjeldum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Morytko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Mostek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Chromey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 2 | 0 | 5 | 5 |
Batting
2B: Chris Luick (1)
HR: Dave Drechsel (1)
SF: James Conrad (1)
Baserunning SB: James Conrad (1); Tom Hayes (1); Daniel Bierce (1)
CS: Mike Raible (1)
HBP: Ian McCutcheon (1); Mike Raible (1)
Fielding
E: Tom Hayes (1); Dave Drechsel (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Kayne | 2B/P | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Webb | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Alden Crissey | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Rob Wilson | P/DH | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| Graham Chapman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Zage | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Chase Fitzpatrick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Osborn | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chris Fitzpatrick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| J.P. Craven | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| Hugh Eden | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 6 | 0 | 4 | 13 |
Batting
3B: Webb, Matt (1)
SF: Webb, Matt (1)
Baserunning SB: Eden, Hugh (1)
HBP: Kayne, Zach (1)
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Gjeldum | 5.1 | 11 | 7 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 6 | 7 | 88 |
Jason Morytko | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 |
Brian Mostek | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Ryan Hanna | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10 |
Tyler Chromey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 18 | 13 | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 40 | 50 | 10 | 10 | 137 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 6.0 | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 2 | 10 | 89 |
| Bobby Demuro | 2.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 2 | 31 |
| Zach Kayne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 22 |
| Totals | 8 | 7 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 34 | 39 | 6 | 14 | 142 |
Win: Demuro, Bobby (3-1)
Loss: Jason Morytko (0-1)
HBP: Ted Gjeldum (1)
;
Kayne, Zach (1); Wilson, Rob (1)








