Davidson vs Elon
Scoring Summary
Team | DAV | ELON |
|---|---|---|
1st Vasami homered to center field, RBI (1-0 B). | 0 | 1 |
1st Irvine doubled to left field, RBI (3-2 BBBKK); Addison scored. | 0 | 2 |
2nd Hill doubled down the lf line, RBI (2-1 KBB); Snyder scored. | 0 | 3 |
3rd Webb flied out to cf, SF, RBI (2-2 BBKF); Piacenza scored, unearned. | 1 | 3 |
4th Osborn singled to left field, RBI (3-1 BSBB); Wilson advanced to second; Zage scored. | 2 | 3 |
4th Piacenza flied out to rf, SF, RBI (1-1 FB); Wilson scored. | 3 | 3 |
4th Kayne singled to center field, RBI (0-0); ChrFitzPtrck advanced to third; Osborn scored, unearned. | 4 | 3 |
4th Webb singled through the left side, RBI (1-0 B); Kayne advanced to second; ChrFitzPtrck scored, unearned. | 5 | 3 |
5th Irvine singled to shortstop, advanced to second on a throwing error by ss (2-2 BBKSFF); Addison scored on the error. | 5 | 4 |
5th Hill singled to third base, RBI (1-1 KB); Snyder advanced to second; CAustin advanced to third; Davis scored. | 5 | 5 |
5th Dove singled, advanced to second on a throwing error by 3b, RBI (3-1 KBBB); Hill advanced to third on the error; Snyder scored on the error; CAustin scored. | 5 | 7 |
5th Vasami singled up the middle, 2 RBI (0-0); Weaver advanced to third; Dove scored; Hill scored. | 5 | 9 |
5th Addison homered to left center, 3 RBI (0-1 F); Vasami scored; Weaver scored. | 5 | 12 |
6th Booker homered to left field, RBI (0-1 K). | 5 | 13 |
7th Wilson doubled to left field, 2 RBI (2-0 BB); Zage scored; Crissey scored. | 7 | 13 |
7th Addison flied out to rf, SF, RBI (2-2 FFBB); Weaver scored. | 7 | 14 |
7th Melillo reached on a fielding error by 1b, RBI (3-1 BBSB); Irvine advanced to second; Vasami scored. | 7 | 15 |
7th Booker singled to left field, RBI (3-2 KFBBB); Melillo advanced to second; Irvine scored. | 7 | 16 |
7th Dove walked, RBI (3-2 KFBBBB); Pratt advanced to second; Booker advanced to third; Melillo scored, unearned. | 7 | 17 |
7th RAdams reached on a fielding error by 1b (2-0 BB); Dove advanced to second; Pratt scored on a throwing error by 1b, unearned; Booker scored on the error, unearned. | 7 | 19 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Kayne | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Webb | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alden Crissey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Jay Honeycutt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Zage | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Chase Fitzpatrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doug Grunwald | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Osborn | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chris Fitzpatrick | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tommy Piacenza | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Shore | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lennox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 0 | 0 | 8 | 8 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Dove | CF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Adam Weaver | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ryan Adams | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vasami | 1B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Ryan Addison | RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Matt Hinson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Irvine | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Link | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Davis | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Melillo | PH/C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Chase Austin | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Booker | PH/DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordy Snyder | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Matt Hill | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Pratt | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Romanowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Britt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 15 | 15 | 6 | 0 | 3 | 8 |
Batting
2B: Pat Irvine (1); Jordy Snyder (1); Matt Hill (1)
HR: Chris Vasami (1); Ryan Addison (1); Zach Booker (1)
SF: Ryan Addison (1)
Baserunning SB: Ryan Addison (2); Matt Hill (1)
HBP: Pat Irvine (2); Drew Davis (1); Chase Austin (1)
Fielding
E: Drew Davis (1); Jordy Snyder (1)
CI: Drew Davis (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Middour | 4.2 | 8 | 9 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 22 | 28 | 10 | 3 | 110 |
| Brennan Baker | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
| Brian Packey | 1.2 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 49 |
| Sean Lennox | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
| Totals | 15 | 19 | 16 | 6 | 3 | 0 | 0 | 4 | 0 | 40 | 51 | 16 | 5 | 195 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Romanowicz | 6.2 | 10 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 102 |
Daniel Britt | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Greg Jones | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 13 | 7 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 10 | 139 |












