Wofford vs Davidson
3/10/2006
Wilson Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 13 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 14 | 7 |
Win: Austin Redwine (4-1)Loss: West, Brant (3-1)Save: Jd Melton (5)
Scoring Summary
Team | WOF | DAV |
|---|---|---|
1st Kirkley doubled to right center, RBI (0-1 S); Eaves scored. | 1 | 0 |
2nd Pittman popped up to 2b, SF, RBI (0-1 F); Munns advanced to third, scored on a throwing error by 2b, unearned; Johnson scored. | 3 | 0 |
3rd Johnson singled to third base, bunt, RBI (0-0); Waring advanced to second; Wood scored, unearned. | 4 | 0 |
4th Eaves grounded out to 3b, RBI (1-1 BF); Pittman scored. | 5 | 0 |
4th Kirkley doubled to right center, RBI (0-1 F); Wood scored. | 6 | 0 |
5th Munns doubled down the lf line (1-0 B); Johnson advanced to third, scored on a fielding error by lf. | 7 | 0 |
5th Eaves doubled to left center, RBI (1-0 B); Pittman advanced to third; Sturkie scored, unearned. | 8 | 0 |
6th Entrekin singled to left field, advanced to second on the throw, RBI (0-1 K); Zage scored. | 8 | 1 |
6th Crissey grounded out to ss, RBI (0-0); Entrekin scored. | 8 | 2 |
6th Osborn homered to left field, RBI (1-1 BF). | 8 | 3 |
7th Zage flied out to rf, SF, RBI (1-2 KFFB); RShore scored. | 8 | 4 |
7th Crissey homered to right center, 3 RBI (0-1 F); Entrekin scored; Wilson scored. | 8 | 7 |
8th Wood singled to left field, RBI (0-0); Eaves scored, unearned. | 9 | 7 |
9th Sturkie stole second, advanced to third on a throwing error by c; Johnson scored on the error, unearned. | 10 | 7 |
9th Crissey singled to right center, RBI (1-2 BFF); Entrekin advanced to third; Heafner scored. | 10 | 8 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradford Eaves | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Adam Wood | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Shane Kirkley | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Waring | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
John Brandt | LF/C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephen Johnson | DH | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Keith Munns | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ben Austin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Sturkie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Pittman | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Austin Redwine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid McElveen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Bradford Eaves (2); Shane Kirkley (2); Stephen Johnson (1); Keith Munns (1)
3B: Zach Pittman (1)
SF: Zach Pittman (1)
Baserunning SB: Brandon Waring (1); Stephen Johnson (1); Eric Sturkie (1)
CS: Keith Munns (1); Zach Pittman (1)
HBP: Keith Munns (1)
PO: Keith Munns (1)
Fielding
E: Adam Wood (1); Brandon Waring (2); Austin Redwine (1)
DP: Adam Wood (1); Jd Melton (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jay Heafner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gregory Zage | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alex Entrekin | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Alden Crissey | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Blake Osborn | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pat Brady | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Brett Shore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brant West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 2 | 0 | 7 | 8 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Redwine | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 10 | 99 |
Reid McElveen | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Jd Melton | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 28 |
| Totals | 14 | 8 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 40 | 43 | 7 | 12 | 158 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant West | 4.2 | 9 | 8 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 23 | 28 | 3 | 7 | 84 |
| Bobby Demuro | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 20 |
| Rob Shenk | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 27 |
| Totals | 13 | 10 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 40 | 45 | 9 | 11 | 131 |





