Davidson vs North Carolina
Scoring Summary
Team | DAV | UNC |
|---|---|---|
1st Horton doubled to left center, 2 RBI (3-1 BBBK); Flack scored; Fronk scored. | 0 | 2 |
1st JCox singled through the right side, RBI (3-1 BBFB); Horton scored. | 0 | 3 |
1st Federowicz reached on a throwing error by 3b, advanced to second on the error (1-0 B); Spencer advanced to third; JCox scored, unearned. | 0 | 4 |
2nd Shore singled to center field, RBI, advanced to second on the error (3-2 BFFBBF); Eden advanced to third, scored on a throwing error by cf, unearned; Osborn scored. | 2 | 4 |
2nd Johnson singled up the middle, 2 RBI (0-2 KFF); Horton advanced to third; Flack scored; Fronk scored. | 2 | 6 |
2nd JCox fouled out to lf, SF, RBI (2-0 BB); Johnson advanced to second; Horton scored. | 2 | 7 |
2nd Federowicz singled through the left side, RBI (0-1 K); Spencer advanced to second; Johnson scored. | 2 | 8 |
2nd Steed singled to shortstop, RBI (2-1 BKB); Federowicz advanced to second; Spencer scored. | 2 | 9 |
4th Steed singled to center field, RBI (1-2 SBS); Spencer scored. | 2 | 10 |
5th Entrekin tripled to left center, 3 RBI (1-1 BF); Zage scored, unearned; Heafner scored; Wilson scored. | 5 | 10 |
5th Crissey grounded out to 2b, RBI (0-0); Entrekin scored, unearned. | 6 | 10 |
6th Steed flied out to cf, SF, RBI; Spencer advanced to third; McNichol scored. | 6 | 11 |
6th Fronk doubled down the lf line, 2 RBI (1-2 BKK); Shelton scored; Spencer scored. | 6 | 13 |
6th Flack singled up the middle, RBI (1-1 KB); Fronk scored. | 6 | 14 |
6th Johnson doubled to left center, RBI (1-0 B); Horton advanced to third; Flack scored. | 6 | 15 |
6th Cavasinni singled to second base, RBI (2-2 BKBF); Johnson advanced to third; Horton scored. | 6 | 16 |
6th McNichol singled up the middle, RBI (2-2 KBBK); Cavasinni advanced to third; Johnson scored. | 6 | 17 |
6th Spencer flied out to cf, SF, RBI (2-2 BKSB); Cavasinni scored. | 6 | 18 |
7th Iannetta singled through the left side, RBI; Gore advanced to second; Flack advanced to third; Steed scored. | 6 | 19 |
7th Cavasinni flied out to cf, SF, RBI (2-0 BB); Flack scored. | 6 | 20 |
8th Wilson singled through the left side, RBI (3-1 BFBB); RShore scored. | 7 | 20 |
8th Steed doubled to right center, RBI (0-0); Shelton advanced to third; Lape scored. | 7 | 21 |
8th McKee singled to left field, RBI (0-2 KFF); Steed advanced to third; Shelton scored. | 7 | 22 |
8th Gore singled through the left side, RBI (1-0 B); McKee advanced to second; Steed scored. | 7 | 23 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rob Wilson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jay Heafner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gregory Zage | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeremiah Worthington | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dan Obermeier | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alden Crissey | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Graham Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Osborn | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Chris Fitzpatrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugh Eden | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Fitzpatrick | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Shore | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Mills | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lennox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 3 | 0 | 11 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reid Fronk | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Joe Pietropaoli | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Flack | 1B | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Mike McKee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rob Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Horton | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Garrett Gore | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Benji Johnson | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Iannetta | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jay Cox | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mike Cavasinni | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Seth Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt McNichol | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Matt Spencer | CF/RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Jonathan Hovis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Lape | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Federowicz | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Shelton | PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Bryan Steed | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
Matt Danford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Facchinei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cox | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 23 | 24 | 22 | 11 | 0 | 7 | 12 |
Batting
2B: Reid Fronk (2); Josh Horton (2); Benji Johnson (1); Bryan Steed (1)
3B: Matt Spencer (1)
SF: Jay Cox (1); Mike Cavasinni (1); Matt Spencer (1); Bryan Steed (1)
Baserunning SB: Chad Flack (2); Josh Horton (1); Kyle Shelton (1)
Fielding
E: Matt Spencer (1); Bryan Steed (1)
DP: Benji Johnson (1); Seth Williams (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Shenk | 1.2 | 8 | 9 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 1 | 3 | 68 |
| Bobby Demuro | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 59 |
| Matt Meade | 1.1 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 36 |
| Zach Kayne | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Brian Packey | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Sean Lennox | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 23 |
| Michael Kaufman | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 24 | 23 | 22 | 11 | 7 | 1 | 0 | 0 | 0 | 44 | 59 | 10 | 6 | 234 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Danford | 2.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
Adam Warren | 3.0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 37 |
Mike Facchinei | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
Matt Cox | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Rob Wooten | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 13 | 7 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 40 | 44 | 9 | 6 | 157 |









