Davidson vs Furman
Scoring Summary
Team | DAV | FUR |
|---|---|---|
1st Jackson doubled down the lf line, 2 RBI; Davidiuk scored; Greene scored. | 0 | 2 |
1st Daysh tripled down the rf line, RBI; Jackson scored. | 0 | 3 |
3rd Maccani reached on a fielder's choice to shortstop, RBI; Daysh out at second ss to 2b; Jackson advanced to third; Davidiuk scored. | 0 | 4 |
4th Wilson doubled down the lf line, RBI; Crissey scored. | 1 | 4 |
4th Obermeier singled to right center, RBI; Wilson scored. | 2 | 4 |
4th Ortenzo singled to left field, RBI; Greene advanced to third; Rose scored. | 2 | 5 |
4th Davidiuk doubled down the lf line, RBI; Ortenzo advanced to third; Greene scored. | 2 | 6 |
4th Cassedy grounded out to 1b unassisted, RBI; Davidiuk advanced to third; Ortenzo scored. | 2 | 7 |
5th Rose grounded out to 2b, RBI; Rodgers advanced to second; Maccani scored. | 2 | 8 |
5th Davidiuk doubled to right field, 2 RBI; Ortenzo advanced to third; Greene scored; Rodgers scored. | 2 | 10 |
6th Rose reached on a fielder's choice to shortstop, RBI; Rodgers out at second ss to 2b; Maccani advanced to third; Daysh scored. | 2 | 11 |
6th Greene singled through the left side, RBI; Rose advanced to second; Maccani scored. | 2 | 12 |
6th Stembridge homered to left center, 3 RBI; Greene scored; Rose scored. | 2 | 15 |
6th Daysh singled to center field, RBI; Cassedy advanced to second; Davidiuk scored. | 2 | 16 |
6th Maccani homered to left field, 3 RBI; Daysh scored; Cassedy scored. | 2 | 19 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Osborn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Heafner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alden Crissey | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Entrekin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rob Wilson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Kayne | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Obermeier | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jeremiah Worthington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Brady | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chase Fitzpatrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Shore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brant West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lennox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 10 | 7 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Greene | CF | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Paul Ortenzo | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Will Stembridge | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Matt Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.J. Davidiuk | SS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Ben Terry | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Jackson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Steven Hildreth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Case Cassedy | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Joe Daysh | 3B | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
Robby Bowers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Maccani | C | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
Campbell Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Rodgers | LF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Marcus Rose | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Connor Lind | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Klinker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hodinka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Feemster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 20 | 19 | 5 | 1 | 8 | 8 |
Batting
2B: Andrew Greene (1); A.J. Davidiuk (2); Jay Jackson (1); Tony Maccani (1)
3B: Joe Daysh (1)
HR: Will Stembridge (1); Tony Maccani (1)
SH: Case Cassedy (1)
Baserunning
SB: Andrew Greene (4); A.J. Davidiuk (1); Jay Jackson (1); Joey Rodgers (1)
HBP: A.J. Davidiuk (2); Joey Rodgers (1)
PO: Marcus Rose (1)
Fielding
E: Joe Daysh (1)
DP: A.J. Davidiuk (1); Case Cassedy (1); Connor Lind (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant West | 3.0 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 20 | 4 | 3 | 0 |
| Brian Packey | 2.1 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 0 |
| Bobby Demuro | 0.2 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 |
| Sean Lennox | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 20 | 19 | 19 | 5 | 8 | 2 | 0 | 3 | 1 | 42 | 51 | 8 | 7 | 0 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Klinker | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 8 | 0 |
Ryan Hodinka | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Will Feemster | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 8 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 35 | 36 | 4 | 12 | 0 |
Win: Matt Klinker (3-1)
Loss: West, Brant (3-3)
HBP: West, Brant (1); Packey, Brian (1); Demuro, Bobby (1)
;
Will Feemster (1)









