Columbia vs Davidson
3/5/2006
Wilson Field
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 |
Win: Crissey, Alden (1-0)Loss: Brett Beller (0-1)
Date: 3/5/2006 (Game 1)
Location: Davidson, N.C.
Venue: Wilson Field
Umpires:
Start Time: 11:02 am
Time: 3:03
Scoring Summary
Team | CLM | DAV |
|---|---|---|
![]() Ward homered down the lf line, 3 RBI (1-1 BK); Rodwogin scored; Gold scored. | 3 | 0 |
![]() Zage flied out to cf, SF, RBI (1-2 KBK); Shore scored. | 3 | 1 |
![]() RShore doubled down the lf line, advanced to third on a fielding error by lf, 2 RBI (0-1 K); Brady scored; Obermeier scored. | 3 | 3 |
![]() Crissey singled to center field, RBI (0-0); Chapman advanced to second; Mills scored. | 3 | 4 |

Columbia

Marc Gold | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Craig Rodwogin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Dan Neczypor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ron Williams | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Andrew Ward | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Tighe Holden | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Henry Perkins | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mike Roberts | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Hooker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Brett Joss | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Oleksak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Walther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Beller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 11 | 3 | 3 | 1 | 11 | 9 |
Batting
2B: Craig Rodwogin (2); Andrew Ward (1)
HR: Andrew Ward (1)
Baserunning
SB: Marc Gold (1)
CS: Tighe Holden (1)
Fielding
E: Andrew Hooker (1)
DP: Craig Rodwogin (1); Tighe Holden (1); Henry Perkins (1)

Davidson

| Ronnie Shore | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 1B | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Jay Heafner | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Gregory Zage | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jordan Mills | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alden Crissey | 3B/P | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dan Obermeier | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Will Ogden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blake Osborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 11 | 0 | 12 | 14 |

Columbia

Alex Lewis | 4.0 | 6 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 21 | 6 | 3 | 76 |
Nick Oleksak | 2.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 44 |
Andrew Walther | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
Brett Beller | 2.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 46 |
| Totals | 12 | 4 | 4 | 11 | 12 | 2 | 1 | 0 | 0 | 39 | 51 | 9 | 7 | 204 |

Davidson

| Blake Osborn | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 69 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Michael Kaufman | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
| Rob Shenk | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 3 | 37 |
| Alden Crissey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 11 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 1 | 42 | 45 | 9 | 11 | 156 |
Columbia

3
Final4

Davidson

Columbia - Top of 1st
| Plays | CLM | DAV |
|---|---|---|
| Gold singled up the middle (3-2 KKBBB). | 0 | 0 |
| Rodwogin doubled to right center (0-1 K); Gold advanced to third. | 0 | 0 |
| Neczypor struck out looking (1-2 KBSFK). | 0 | 0 |
| Ward homered down the lf line, 3 RBI (1-1 BK); Rodwogin scored; Gold scored. | 3 | 0 |
| Holden grounded out to 3b (0-1 F). | 3 | 0 |
| Perkins struck out (1-2 KSBFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 1st
| Plays | CLM | DAV |
|---|---|---|
| RShore grounded out to p (1-1 SB). | 3 | 0 |
| Wilson walked (3-0 BBBB). | 3 | 0 |
| Heafner flied out to lf (1-1 KB). | 3 | 0 |
| Zage popped up to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 2nd
| Plays | CLM | DAV |
|---|---|---|
| MRoberts grounded out to ss (0-0). | 3 | 0 |
| Hooker struck out looking (0-2 FKK). | 3 | 0 |
| Joss flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 2nd
| Plays | CLM | DAV |
|---|---|---|
| Entrekin grounded out to p (2-1 BSB). | 3 | 0 |
| Crissey singled down the lf line, out at second lf to 2b (1-2 KKB). | 3 | 0 |
| Obermeier doubled down the lf line (0-0). | 3 | 0 |
| Brady popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 3rd
| Plays | CLM | DAV |
|---|---|---|
| Gold singled to center field (0-2 KK). | 3 | 0 |
| Gold stole second. | 3 | 0 |
| Rodwogin grounded out to 2b (3-2 KBBSBF). | 3 | 0 |
| Neczypor struck out (1-2 BKSS). | 3 | 0 |
| Ward popped up to 2b (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 3rd
| Plays | CLM | DAV |
|---|---|---|
| Shore walked (3-1 BBKBB). | 3 | 0 |
| RShore struck out (0-2 FSS). | 3 | 0 |
| Wilson walked (3-0 BBBB); Shore advanced to second. | 3 | 0 |
| Heafner singled to left field (2-2 FSFBFB); Wilson advanced to second; Shore advanced to third. | 3 | 0 |
| Zage flied out to cf, SF, RBI (1-2 KBK); Shore scored. | 3 | 1 |
| Wilson advanced to third on a wild pitch. | 3 | 1 |
| Entrekin popped up to ss (3-2 BBBKK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 4th
| Plays | CLM | DAV |
|---|---|---|
| Holden walked (3-1 BBKBB). | 3 | 1 |
| Holden out at second c to ss, caught stealing. | 3 | 1 |
| Perkins grounded out to 3b (2-2 KKBB). | 3 | 1 |
| MRoberts grounded out to ss (1-2 KKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 4th
| Plays | CLM | DAV |
|---|---|---|
| Crissey lined out to ss (1-2 FKB). | 3 | 1 |
| Obermeier singled to left center (0-1 K). | 3 | 1 |
| Brady singled to shortstop (0-1 F); Obermeier advanced to second. | 3 | 1 |
| Brady advanced to second on a balk; Obermeier advanced to third on a balk. | 3 | 1 |
| Shore struck out (0-2 SFS). | 3 | 1 |
| RShore doubled down the lf line, advanced to third on a fielding error by lf, 2 RBI (0-1 K); Brady scored; Obermeier scored. | 3 | 3 |
| No play. | 3 | 3 |
| Wilson walked (3-2 BBKSFBB). | 3 | 3 |
| Heafner grounded out to ss (1-1 KB). | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Columbia - Top of 5th
| Plays | CLM | DAV |
|---|---|---|
| Hooker struck out looking (0-2 FKK). | 3 | 3 |
| Joss grounded out to ss. | 3 | 3 |
| Gold struck out (3-2 BKFBBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 5th
| Plays | CLM | DAV |
|---|---|---|
| Oleksak to p for Lewis. | 3 | 3 |
| Zage walked (3-2 BKBFBB). | 3 | 3 |
| Entrekin reached on a fielder's choice to first base (1-2 KBKF); Zage out at second 1b to ss. | 3 | 3 |
| Crissey singled to right field (0-0); Entrekin advanced to second. | 3 | 3 |
| Obermeier struck out (0-2 KKK). | 3 | 3 |
| Ogden pinch hit for Brady. | 3 | 3 |
| Ogden struck out looking (3-2 KBFBBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 6th
| Plays | CLM | DAV |
|---|---|---|
| ChaFitzPtrck to rf for Ogden. | 3 | 3 |
| Packey to p for Osborn. | 3 | 3 |
| Rodwogin grounded out to ss (0-0). | 3 | 3 |
| Williams pinch hit for Neczypor. | 3 | 3 |
| Williams singled through the right side (2-2 BBKK). | 3 | 3 |
| Ward struck out (1-2 KBSS). | 3 | 3 |
| Holden lined out to 2b (2-2 FKFBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 6th
| Plays | CLM | DAV |
|---|---|---|
| Eden pinch hit for Shore. | 3 | 3 |
| Eden walked (3-2 BBKKBB). | 3 | 3 |
| Eden out at second c to 2b, caught stealing. | 3 | 3 |
| RShore singled to third base, bunt (0-2 FK). | 3 | 3 |
| Wilson struck out (2-2 BKBFS). | 3 | 3 |
| Heafner walked (3-1 KBBBB); RShore advanced to second. | 3 | 3 |
| Zage struck out (1-2 SKBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 7th
| Plays | CLM | DAV |
|---|---|---|
| Eden to cf. | 3 | 3 |
| Kaufman to p for Packey. | 3 | 3 |
| Perkins struck out looking. | 3 | 3 |
| MRoberts singled through the left side (1-1 KB). | 3 | 3 |
| Hooker singled to left center (1-2 KKB); MRoberts advanced to second. | 3 | 3 |
| Joss flied out to rf (1-0 B). | 3 | 3 |
| Gold singled through the left side (2-2 KBKB); Hooker advanced to second; MRoberts advanced to third. | 3 | 3 |
| Rodwogin flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 7th
| Plays | CLM | DAV |
|---|---|---|
| Walther to p for Oleksak. | 3 | 3 |
| Entrekin struck out (2-2 BBSKFS). | 3 | 3 |
| Crissey grounded out to ss (0-0). | 3 | 3 |
| Obermeier flied out to lf (3-2 SBBBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 8th
| Plays | CLM | DAV |
|---|---|---|
| Williams to dh. | 3 | 3 |
| Williams walked (3-2 BBBKKFB). | 3 | 3 |
| Shenk to p for Kaufman. | 3 | 3 |
| Ward doubled to center field (0-0); Williams advanced to third. | 3 | 3 |
| Holden grounded out to ss (0-2 KSFF). | 3 | 3 |
| Perkins intentionally walked (3-0 BBBB). | 3 | 3 |
| MRoberts struck out (1-2 BKKS). | 3 | 3 |
| Hooker flied out to lf (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 8th
| Plays | CLM | DAV |
|---|---|---|
| ChaFitzPtrck struck out looking (3-2 SBBBKK). | 3 | 3 |
| Eden struck out (0-2 SSS). | 3 | 3 |
| RShore walked (3-0 BBBB). | 3 | 3 |
| RShore stole second. | 3 | 3 |
| Wilson grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 9th
| Plays | CLM | DAV |
|---|---|---|
| Joss grounded out to ss (0-1 F). | 3 | 3 |
| Gold struck out looking (0-2 KFK). | 3 | 3 |
| Rodwogin doubled to right center (0-1 F). | 3 | 3 |
| Williams popped up to 2b (1-2 BFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 9th
| Plays | CLM | DAV |
|---|---|---|
| Heafner struck out (3-2 KBBBSS). | 3 | 3 |
| Zage doubled to center field (2-1 BFB). | 3 | 3 |
| Mills pinch ran for Zage. | 3 | 3 |
| Beller to p for Walther. | 3 | 3 |
| Entrekin walked (3-1 SBBBB). | 3 | 3 |
| Crissey grounded into double play ss to 2b to 1b (1-1 KB); Entrekin out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 10th
| Plays | CLM | DAV |
|---|---|---|
| Mills to lf. | 3 | 3 |
| Ward popped up to ss (2-0 BB). | 3 | 3 |
| Holden singled through the left side (2-2 BKBS). | 3 | 3 |
| Perkins grounded into double play 2b to ss to 1b (0-1 K); Holden out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 10th
| Plays | CLM | DAV |
|---|---|---|
| Obermeier flied out to lf (1-1 BK). | 3 | 3 |
| ChaFitzPtrck walked (3-2 BKBFBFB). | 3 | 3 |
| Eden singled to third base, bunt (0-0); ChaFitzPtrck advanced to second. | 3 | 3 |
| RShore struck out (1-2 KKFFBK). | 3 | 3 |
| Eden advanced to second on a passed ball; ChaFitzPtrck advanced to third on a passed ball. | 3 | 3 |
| Wilson flied out to rf (3-1 BBKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 11th
| Plays | CLM | DAV |
|---|---|---|
| Chapman to 3b for Entrekin. | 3 | 3 |
| Crissey to p. | 3 | 3 |
| / for Shenk. | 3 | 3 |
| MRoberts struck out looking (2-2 BBKKK). | 3 | 3 |
| Hooker grounded out to 3b (2-0 BB). | 3 | 3 |
| Joss flied out to lf (1-2 KKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 11th
| Plays | CLM | DAV |
|---|---|---|
| Heafner struck out looking (2-2 KBKBK). | 3 | 3 |
| Mills singled down the lf line (1-1 FB). | 3 | 3 |
| Mills advanced to second on a wild pitch. | 3 | 3 |
| Chapman walked (3-2 FBFBBB). | 3 | 3 |
| Crissey singled to center field, RBI (0-0); Chapman advanced to second; Mills scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 1st
| Plays | CLM | DAV |
|---|---|---|
| Gold singled up the middle (3-2 KKBBB). | 0 | 0 |
| Rodwogin doubled to right center (0-1 K); Gold advanced to third. | 0 | 0 |
| Neczypor struck out looking (1-2 KBSFK). | 0 | 0 |
| Ward homered down the lf line, 3 RBI (1-1 BK); Rodwogin scored; Gold scored. | 3 | 0 |
| Holden grounded out to 3b (0-1 F). | 3 | 0 |
| Perkins struck out (1-2 KSBFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 1st
| Plays | CLM | DAV |
|---|---|---|
| RShore grounded out to p (1-1 SB). | 3 | 0 |
| Wilson walked (3-0 BBBB). | 3 | 0 |
| Heafner flied out to lf (1-1 KB). | 3 | 0 |
| Zage popped up to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 2nd
| Plays | CLM | DAV |
|---|---|---|
| MRoberts grounded out to ss (0-0). | 3 | 0 |
| Hooker struck out looking (0-2 FKK). | 3 | 0 |
| Joss flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 2nd
| Plays | CLM | DAV |
|---|---|---|
| Entrekin grounded out to p (2-1 BSB). | 3 | 0 |
| Crissey singled down the lf line, out at second lf to 2b (1-2 KKB). | 3 | 0 |
| Obermeier doubled down the lf line (0-0). | 3 | 0 |
| Brady popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 3rd
| Plays | CLM | DAV |
|---|---|---|
| Gold singled to center field (0-2 KK). | 3 | 0 |
| Gold stole second. | 3 | 0 |
| Rodwogin grounded out to 2b (3-2 KBBSBF). | 3 | 0 |
| Neczypor struck out (1-2 BKSS). | 3 | 0 |
| Ward popped up to 2b (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 3rd
| Plays | CLM | DAV |
|---|---|---|
| Shore walked (3-1 BBKBB). | 3 | 0 |
| RShore struck out (0-2 FSS). | 3 | 0 |
| Wilson walked (3-0 BBBB); Shore advanced to second. | 3 | 0 |
| Heafner singled to left field (2-2 FSFBFB); Wilson advanced to second; Shore advanced to third. | 3 | 0 |
| Zage flied out to cf, SF, RBI (1-2 KBK); Shore scored. | 3 | 1 |
| Wilson advanced to third on a wild pitch. | 3 | 1 |
| Entrekin popped up to ss (3-2 BBBKK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 4th
| Plays | CLM | DAV |
|---|---|---|
| Holden walked (3-1 BBKBB). | 3 | 1 |
| Holden out at second c to ss, caught stealing. | 3 | 1 |
| Perkins grounded out to 3b (2-2 KKBB). | 3 | 1 |
| MRoberts grounded out to ss (1-2 KKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 4th
| Plays | CLM | DAV |
|---|---|---|
| Crissey lined out to ss (1-2 FKB). | 3 | 1 |
| Obermeier singled to left center (0-1 K). | 3 | 1 |
| Brady singled to shortstop (0-1 F); Obermeier advanced to second. | 3 | 1 |
| Brady advanced to second on a balk; Obermeier advanced to third on a balk. | 3 | 1 |
| Shore struck out (0-2 SFS). | 3 | 1 |
| RShore doubled down the lf line, advanced to third on a fielding error by lf, 2 RBI (0-1 K); Brady scored; Obermeier scored. | 3 | 3 |
| No play. | 3 | 3 |
| Wilson walked (3-2 BBKSFBB). | 3 | 3 |
| Heafner grounded out to ss (1-1 KB). | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 5th
| Plays | CLM | DAV |
|---|---|---|
| Hooker struck out looking (0-2 FKK). | 3 | 3 |
| Joss grounded out to ss. | 3 | 3 |
| Gold struck out (3-2 BKFBBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 5th
| Plays | CLM | DAV |
|---|---|---|
| Oleksak to p for Lewis. | 3 | 3 |
| Zage walked (3-2 BKBFBB). | 3 | 3 |
| Entrekin reached on a fielder's choice to first base (1-2 KBKF); Zage out at second 1b to ss. | 3 | 3 |
| Crissey singled to right field (0-0); Entrekin advanced to second. | 3 | 3 |
| Obermeier struck out (0-2 KKK). | 3 | 3 |
| Ogden pinch hit for Brady. | 3 | 3 |
| Ogden struck out looking (3-2 KBFBBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 6th
| Plays | CLM | DAV |
|---|---|---|
| ChaFitzPtrck to rf for Ogden. | 3 | 3 |
| Packey to p for Osborn. | 3 | 3 |
| Rodwogin grounded out to ss (0-0). | 3 | 3 |
| Williams pinch hit for Neczypor. | 3 | 3 |
| Williams singled through the right side (2-2 BBKK). | 3 | 3 |
| Ward struck out (1-2 KBSS). | 3 | 3 |
| Holden lined out to 2b (2-2 FKFBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 6th
| Plays | CLM | DAV |
|---|---|---|
| Eden pinch hit for Shore. | 3 | 3 |
| Eden walked (3-2 BBKKBB). | 3 | 3 |
| Eden out at second c to 2b, caught stealing. | 3 | 3 |
| RShore singled to third base, bunt (0-2 FK). | 3 | 3 |
| Wilson struck out (2-2 BKBFS). | 3 | 3 |
| Heafner walked (3-1 KBBBB); RShore advanced to second. | 3 | 3 |
| Zage struck out (1-2 SKBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 7th
| Plays | CLM | DAV |
|---|---|---|
| Eden to cf. | 3 | 3 |
| Kaufman to p for Packey. | 3 | 3 |
| Perkins struck out looking. | 3 | 3 |
| MRoberts singled through the left side (1-1 KB). | 3 | 3 |
| Hooker singled to left center (1-2 KKB); MRoberts advanced to second. | 3 | 3 |
| Joss flied out to rf (1-0 B). | 3 | 3 |
| Gold singled through the left side (2-2 KBKB); Hooker advanced to second; MRoberts advanced to third. | 3 | 3 |
| Rodwogin flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 7th
| Plays | CLM | DAV |
|---|---|---|
| Walther to p for Oleksak. | 3 | 3 |
| Entrekin struck out (2-2 BBSKFS). | 3 | 3 |
| Crissey grounded out to ss (0-0). | 3 | 3 |
| Obermeier flied out to lf (3-2 SBBBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 8th
| Plays | CLM | DAV |
|---|---|---|
| Williams to dh. | 3 | 3 |
| Williams walked (3-2 BBBKKFB). | 3 | 3 |
| Shenk to p for Kaufman. | 3 | 3 |
| Ward doubled to center field (0-0); Williams advanced to third. | 3 | 3 |
| Holden grounded out to ss (0-2 KSFF). | 3 | 3 |
| Perkins intentionally walked (3-0 BBBB). | 3 | 3 |
| MRoberts struck out (1-2 BKKS). | 3 | 3 |
| Hooker flied out to lf (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 8th
| Plays | CLM | DAV |
|---|---|---|
| ChaFitzPtrck struck out looking (3-2 SBBBKK). | 3 | 3 |
| Eden struck out (0-2 SSS). | 3 | 3 |
| RShore walked (3-0 BBBB). | 3 | 3 |
| RShore stole second. | 3 | 3 |
| Wilson grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 9th
| Plays | CLM | DAV |
|---|---|---|
| Joss grounded out to ss (0-1 F). | 3 | 3 |
| Gold struck out looking (0-2 KFK). | 3 | 3 |
| Rodwogin doubled to right center (0-1 F). | 3 | 3 |
| Williams popped up to 2b (1-2 BFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 9th
| Plays | CLM | DAV |
|---|---|---|
| Heafner struck out (3-2 KBBBSS). | 3 | 3 |
| Zage doubled to center field (2-1 BFB). | 3 | 3 |
| Mills pinch ran for Zage. | 3 | 3 |
| Beller to p for Walther. | 3 | 3 |
| Entrekin walked (3-1 SBBBB). | 3 | 3 |
| Crissey grounded into double play ss to 2b to 1b (1-1 KB); Entrekin out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 10th
| Plays | CLM | DAV |
|---|---|---|
| Mills to lf. | 3 | 3 |
| Ward popped up to ss (2-0 BB). | 3 | 3 |
| Holden singled through the left side (2-2 BKBS). | 3 | 3 |
| Perkins grounded into double play 2b to ss to 1b (0-1 K); Holden out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 10th
| Plays | CLM | DAV |
|---|---|---|
| Obermeier flied out to lf (1-1 BK). | 3 | 3 |
| ChaFitzPtrck walked (3-2 BKBFBFB). | 3 | 3 |
| Eden singled to third base, bunt (0-0); ChaFitzPtrck advanced to second. | 3 | 3 |
| RShore struck out (1-2 KKFFBK). | 3 | 3 |
| Eden advanced to second on a passed ball; ChaFitzPtrck advanced to third on a passed ball. | 3 | 3 |
| Wilson flied out to rf (3-1 BBKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia

3
Final4

Davidson

Columbia - Top of 11th
