Davidson vs Auburn
2/28/2006
Plainsman Park
4:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | |
| 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | X | 8 | 11 | 1 |
Win: Johnny Thompson (1-0)Loss: Kaufman, Michael (0-1)Save: Peter Wiggins (1)
Scoring Summary
Team | DAV | AUB |
|---|---|---|
2nd Bristow singled through the left side, RBI (0-1 S); Rasberry advanced to second; Bianucci advanced to third; Boutwell scored. | 0 | 1 |
2nd Greinke flied out to rf, SF, RBI (0-1 K); Bristow advanced to second on the error; Rasberry advanced to third on a throwing error by rf; Bianucci scored. | 0 | 2 |
2nd Johnstone flied out to rf, SF, RBI (1-0 B); Bristow advanced to third; Rasberry scored, unearned. | 0 | 3 |
3rd Wilson singled to right center, RBI (0-0); RShore advanced to third; Osborn scored. | 1 | 3 |
3rd Heafner flied out to rf, SF, RBI (1-2 KFB); RShore scored. | 2 | 3 |
4th Eden singled to first base, bunt, RBI (1-0 B); Osborn advanced to third; Brady scored. | 3 | 3 |
4th Eden stole second; Osborn stole home. | 4 | 3 |
5th Crissey grounded out to 3b, RBI (0-1 K); Zage advanced to third; Heafner scored. | 5 | 3 |
5th Dixon homered to right field, 2 RBI (0-1 F); Johnstone scored. | 5 | 5 |
6th Dixon homered to right center, 3 RBI (0-1 F); Johnstone scored; Bristow scored. | 5 | 8 |
9th Heafner singled up the middle, RBI (1-1 KB); Wilson scored, unearned. | 6 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rob Wilson | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jay Heafner | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gregory Zage | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jordan Mills | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Alden Crissey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pat Brady | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Blake Osborn | P/DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hugh Eden | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Shore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 7 | 0 | 8 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Johnstone | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Russell Dixon | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
Josh Donaldson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Bennett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Sain | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Boutwell | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Bianucci | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rasberry | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Justin Bristow | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Luke Greinke | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Bruce Edwards | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence Nicely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Cardwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Burnside | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 3 | 0 | 4 | 7 |
Batting
2B: Mike Bianucci (1)
HR: Russell Dixon (2)
SH: Luke Greinke (1)
SF: Tyler Johnstone (1); Luke Greinke (1)
Fielding
E: Bruce Edwards (1)
DP: Tyler Johnstone (1); Josh Donaldson (1); Andy Bennett (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Osborn | 4.2 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 74 |
| Michael Kaufman | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
| Brian Packey | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
| Rob Shenk | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 10 |
| Totals | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 11 | 9 | 124 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarence Nicely | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 51 |
Grant Cardwell | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Paul Burnside | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 19 |
Johnny Thompson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 35 |
Peter Wiggins | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
| Totals | 8 | 6 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 32 | 41 | 10 | 7 | 157 |





