Davidson vs Appalachian State
5/19/2006
Red Lackey Field
2:54
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | X | 9 | 10 | 1 |
Win: Garrett Sherrill (7-5)Loss: Demuro, Bobby (0-1)
Scoring Summary
Team | DAV | ASU |
|---|---|---|
1st Zage doubled to right center, 2 RBI (0-0); Heafner scored; RShore scored. | 2 | 0 |
4th Butler grounded out to ss, RBI (0-0); Smith scored. | 2 | 1 |
5th Entrekin homered to right field, RBI (2-0 BB). | 3 | 1 |
5th Smith singled up the middle, 2 RBI (0-0); Borden scored; Robinson scored. | 3 | 3 |
5th Butler doubled to center field, 2 RBI (2-2 BBKK); Billingsley scored; Smith scored. | 3 | 5 |
6th Zage homered to right field, RBI (0-0). | 4 | 5 |
7th RShore reached on a throwing error by p, SAC, advanced to second on the throw; Eden advanced to third; Chapman scored, unearned. | 5 | 5 |
8th Eden tripled to center field, RBI (1-1 KB); Chapman scored. | 6 | 5 |
8th Baker reached on a dropped fly by cf, advanced to second on the error (1-1 BK); Borden advanced to third; Robinson scored. | 6 | 6 |
8th DeRose doubled down the lf line, 2 RBI (0-1 S); Baker scored, unearned; Borden scored, unearned. | 6 | 8 |
8th Billingsley flied out to cf, SF, RBI (3-1 BBBK); DeRose scored, unearned. | 6 | 9 |
9th Zage homered to center field, 2 RBI (2-2 FFBB); Heafner scored. | 8 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Entrekin | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jay Heafner | SS | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Gregory Zage | LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Alden Crissey | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Brett Shore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blake Osborn | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graham Chapman | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hugh Eden | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 5 | 1 | 5 | 8 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rand Smith | RF | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Ben Billingsley | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Butler | DH | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Adam Beasley | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
David Rubinstein | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Joey Robinson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wes Borden | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Chris Baker | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Derose | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jonathan Reeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 6 | 0 | 4 | 6 |
Batting
2B: Ben Billingsley (1); Kevin Butler (1); Nick Derose (1)
SH: Chris Baker (2)
SF: Ben Billingsley (1)
Baserunning SB: Nick Derose (1)
CS: Adam Beasley (1); Chris Baker (1)
Fielding
E: Jonathan Reeder (1)
DP: Ben Billingsley (1); Joey Robinson (1); Wes Borden (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Meade | 6.0 | 8 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 90 |
| Bobby Demuro | 1.1 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
| Michael Kaufman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 |
| Totals | 10 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 30 | 39 | 8 | 9 | 140 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Reeder | 6.1 | 9 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 26 | 30 | 9 | 5 | 92 |
Josh Fish | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Garrett Sherrill | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 44 |
| Totals | 12 | 8 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 37 | 43 | 14 | 6 | 139 |





