Yale vs Davidson
3/6/2005
Wilson Field
2:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 12 | 15 | 7 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 13 | 16 | 0 |
Win: Shoop, Taylor (1-0)Loss: Colin Ward-henninger (0-1)
Scoring Summary
Team | YALE | DAV |
|---|---|---|
1st Janco homered to right field, 2 RBI (0-1 K); Sawyer scored. | 2 | 0 |
1st RShore tripled to right field, scored on a throwing error by 2b (0-0). | 2 | 1 |
2nd Bradley singled to left field, RBI (0-1 F); Esper advanced to second; Rasmussen scored. | 3 | 1 |
2nd Musashe singled to pitcher, RBI (2-2 BBKF); Shoop scored, unearned. | 3 | 2 |
4th RShore singled to left field, RBI (1-2 KFB); Musashe advanced to second; Zage scored. | 3 | 3 |
5th Janco homered to center field, 3 RBI (0-0); Sawyer scored; Ankney scored. | 6 | 3 |
5th Shoop doubled to left center, RBI (2-0 BB); Benefield scored, unearned. | 6 | 4 |
6th Bradley doubled down the lf line, RBI (1-0 B); Orrico advanced to third; Rasmussen scored. | 7 | 4 |
7th Orrico flied out to lf, SF, RBI (3-2 BKBKBF); Doyle scored. | 8 | 4 |
8th RShore doubled down the rf line, 2 RBI (0-0); Musashe scored; Zage scored. | 8 | 6 |
9th Orrico singled up the middle, RBI (1-1 KB); Doyle advanced to second; Stone scored. | 9 | 6 |
9th Zage homered to right field, RBI (3-2 KBFBFFBFF). | 9 | 7 |
9th Heafner walked, RBI (3-0 BBBB); Muniz advanced to second; RShore advanced to third; Musashe scored, unearned. | 9 | 8 |
9th Entrekin walked, RBI (3-1 BBKBB); Heafner advanced to second; Muniz advanced to third; RShore scored, unearned. | 9 | 9 |
10th Stone homered to right center, 3 RBI (1-0 B); Janco scored; Ankney scored. | 12 | 9 |
10th Zage homered to right field, 2 RBI (2-1 BBK); Crissey scored. | 12 | 11 |
10th RShore singled to center field, RBI, advanced to second on a throwing error by cf (0-0); Musashe scored. | 12 | 12 |
10th Heafner singled to left field, RBI (1-0 B); Muniz advanced to second; RShore scored. | 12 | 13 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zac Bradley | CF | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Justin Ankney | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Marc Sawyer | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
John Janco | DH | 5 | 3 | 2 | 5 | 1 | 1 | 2 | 4 |
Matt Stone | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jake Doyle | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Eric Rasmussen | C | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
C.J. Orrico | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Chris Esper | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Josh Sowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Rosenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hollis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fealey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Barrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Ward-henninger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 12 | 7 | 1 | 15 | 9 |
Batting
2B: Zac Bradley (1); Matt Stone (1); Jake Doyle (1); Eric Rasmussen (1)
HR: John Janco (2); Matt Stone (1)
SF: C.J. Orrico (1)
Baserunning SB: Justin Ankney (1)
CS: Jake Doyle (1)
Fielding
E: Zac Bradley (1); Justin Ankney (2); Matt Stone (2); Jake Doyle (1); Eric Rasmussen (1)
DP: Justin Ankney (1); Marc Sawyer (1); Chris Esper (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
| Michael Muniz | CF | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jay Heafner | 3B | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Alex Entrekin | C | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Eli Benefield | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Taylor Shoop | DH/P | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alden Crissey | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Gregory Zage | LF | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| Andrew Musashe | RF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 13 | 16 | 12 | 10 | 1 | 6 | 14 |
Batting
Baserunning
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Sowers | 5.0 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 80 |
Mike Elias | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
Brett Rosenthal | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Jon Hollis | 1.2 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 49 |
Matt Fealey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Adam Barrick | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Colin Ward-henninger | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
| Totals | 16 | 13 | 9 | 10 | 6 | 0 | 0 | 0 | 1 | 47 | 57 | 11 | 10 | 193 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Carter | 4.1 | 6 | 6 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 19 | 22 | 5 | 1 | 84 |
| Bill Riggs | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Rob Shenk | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Matt Hanson | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 49 |
| Justin Hartanov | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Bobby Demuro | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Michael Kaufman | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Taylor Shoop | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 10 |
| Totals | 15 | 12 | 12 | 7 | 15 | 2 | 1 | 0 | 1 | 43 | 51 | 8 | 6 | 203 |


