Wake Forest vs Davidson
4/6/2005
Wilson Field
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 2 | |
| 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | X | 11 | 9 | 3 |
Win: Shenk, Rob (1-0)Loss: Kyle Young (2-1)Save: Heafner, Jay (3)
Scoring Summary
Team | WAKE | DAV |
|---|---|---|
1st Tucker homered to center field, RBI (3-1 BBFB). | 1 | 0 |
1st Zage reached on a fielding error by 1b, advanced to second on a throwing error by 1b (2-1 BFB); Musashe scored on the error, unearned. | 1 | 1 |
2nd Navarro singled to right center, RBI (3-2 BKBBS); Wilson scored. | 1 | 2 |
3rd Ingold doubled to right center, 2 RBI (0-0); Antonelli scored; Goff scored. | 3 | 2 |
3rd Tucker homered to left field, 2 RBI (2-0 BB); Ingold scored. | 5 | 2 |
3rd Zage homered to right field, 2 RBI (1-0 B); Musashe scored. | 5 | 4 |
3rd Wilson homered to left field, 2 RBI (1-2 BFK); Entrekin scored. | 5 | 6 |
4th Goff advanced to third on a passed ball; Sterk scored on a passed ball. | 6 | 6 |
4th Ingold reached on a fielder's choice to pitcher, RBI (1-0 B); Antonelli out at second p to ss; Goff scored, unearned. | 7 | 6 |
4th Heafner singled through the left side, RBI (3-2 KBKBFFB); Muniz scored. | 7 | 7 |
8th Linnenkohl singled to left field, RBI (0-0); Sterk scored. | 8 | 7 |
8th Ingold homered to left field, 2 RBI (2-0 BB); Linnenkohl scored. | 10 | 7 |
8th RShore doubled to center field, RBI (0-1 S); Muniz scored. | 10 | 8 |
8th Heafner homered to center field, 3 RBI; Musashe scored; RShore scored. | 10 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Antonelli | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Ingold | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
J.B. Tucker | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Ryder Mathias | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan Enick | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Miller | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Casey Sterk | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Andy Goff | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Brett Linnenkohl | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Niesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Souders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kip Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Ben Ingold (1); Brendan Enick (1); Casey Sterk (1)
HR: Ben Ingold (1); J.B. Tucker (2)
Baserunning
SB: Ben Ingold (1)
CS: Ben Ingold (1)
HBP: Casey Sterk (1)
Fielding
E: Brendan Enick (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andrew Musashe | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Heafner | 3B/P | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Gregory Zage | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eli Benefield | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Entrekin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rob Wilson | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Doug Rose | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Navarro | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Muniz | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 10 | 5 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Niesen | 3.0 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 7 | 1 | 63 |
Sean Souders | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 29 |
Matt Hammond | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 31 |
Kip Byrum | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 21 |
Kyle Young | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| Totals | 9 | 11 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 34 | 41 | 16 | 5 | 149 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Knight | 3.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 7 | 1 | 68 |
| Michael Kaufman | 1.2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 33 |
| Bill Riggs | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 31 |
| Rob Shenk | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
| Jay Heafner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Totals | 11 | 10 | 9 | 4 | 4 | 2 | 0 | 1 | 0 | 38 | 43 | 14 | 8 | 166 |
Win: Shenk, Rob (1-0)
Loss: Kyle Young (2-1)
HBP: Eric Niesen (1); Kip Byrum (1)
;
Knight, Matt (1)
Save:
Heafner, Jay (3)

