Furman vs Davidson
Scoring Summary
Team | FUR | DAV |
|---|---|---|
4th Betsill hit into double play 1b to ss, RBI (2-1 FBB); McLain out on the play; Cassedy scored. | 1 | 0 |
5th Wajda flied out to rf, SF, RBI (0-0); Daysh advanced to second; Davidiuk scored. | 2 | 0 |
5th Greene doubled to right field, 2 RBI (2-2 BBKF); Terry scored, unearned; Daysh scored, unearned. | 4 | 0 |
5th Muniz advanced to second on a wild pitch; Navarro advanced to third on a wild pitch; Entrekin scored on a wild pitch. | 4 | 1 |
5th RShore singled up the middle, 2 RBI (3-2 SSBBB); Muniz scored; Navarro scored. | 4 | 3 |
5th Zage singled through the left side, RBI (1-2 SBS); Heafner advanced to second; RShore scored. | 4 | 4 |
5th Benefield singled to left field, RBI (2-0 BB); Zage advanced to second; Heafner scored. | 4 | 5 |
6th Maccani reached on a throwing error by ss, RBI (0-0); Betsill advanced to third; McLain scored. | 5 | 5 |
6th Maccani stole second; Betsill scored on a wild pitch, unearned. | 6 | 5 |
6th Wajda singled to shortstop (1-0 B); Maccani advanced to third, scored on a throwing error by ss, unearned. | 7 | 5 |
7th Betsill advanced to second on a wild pitch; Cassedy advanced to third on a wild pitch; Greene scored on a wild pitch. | 8 | 5 |
7th Maccani singled to left field, RBI (1-1 KB); Betsill advanced to third; Cassedy scored. | 9 | 5 |
7th Maccani stole second; Betsill stole home. | 10 | 5 |
7th Entrekin reached on a fielding error by 2b, advanced to second (2-2 BKBFF); Benefield advanced to third; Heafner scored, unearned. | 10 | 6 |
8th Musashe homered to left field, RBI (1-2 FKB). | 10 | 7 |
9th Davidiuk reached on a fielding error by p, RBI (0-0); Rodgers scored. | 11 | 7 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Terry | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew Greene | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Case Cassedy | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Sam McLain | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joey Rodgers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Betsill | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
A.J. Davidiuk | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tony Maccani | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Joe Daysh | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Wajda | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hollstegge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 7 | 5 | 0 | 2 | 6 |
Batting
2B: Ben Terry (1); Andrew Greene (1); A.J. Davidiuk (1)
SH: Matthew Betsill (1); A.J. Davidiuk (1); Tony Maccani (1)
SF: Nick Wajda (1)
Baserunning SB: Joey Rodgers (1); Matthew Betsill (1); Tony Maccani (2)
CS: Nick Wajda (1)
HBP: Sam McLain (2)
Fielding
E: Joe Daysh (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Musashe | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ronnie Shore | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jay Heafner | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Gregory Zage | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Benefield | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Entrekin | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Taylor Shoop | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sam Navarro | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Muniz | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 5 | 4 | 0 | 8 | 8 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hunter | 4.2 | 6 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 2 | 5 | 87 |
Patrick Arnett | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Ryan Hudson | 3.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 46 |
Nick Hollstegge | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
| Totals | 9 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 42 | 7 | 12 | 155 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 5.0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 23 | 9 | 5 | 67 |
| Zac Long | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 13 |
| Brant West | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Bill Riggs | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Matt Knight | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Brian Packey | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 9 |
| Justin Hartanov | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 9 | 11 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 32 | 43 | 12 | 10 | 132 |
Win: Ryan Hudson (3-3)
Loss: Wilson, Rob (5-6)
HBP: Ben Hunter (1)
;
Wilson, Rob (1); Packey, Brian (1)




