Wake Forest vs Davidson
3/23/2004
Wildcat Park
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 15 | 1 | |
| 0 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | X | 11 | 12 | 1 |
Win: Riggs, Bill (1-0)Loss: Josh Ellis (1-2)Save: Heafner, Jay (5)
Scoring Summary
Team | WAKE | DAV |
|---|---|---|
1st Scioletti doubled to right center, RBI (3-2 BSKBB); Antonelli scored. | 1 | 0 |
1st Mathias singled through the left side, RBI (3-2 KBBFBFF); Scioletti scored. | 2 | 0 |
2nd Riepe homered to center field, RBI (0-1 K). | 3 | 0 |
2nd Heafner singled down the lf line, RBI (0-1 K); Entrekin advanced to second; Muniz. | 3 | 1 |
2nd Shoop reached on a fielder's choice to first base, RBI (0-1 K); Zage out at second 1b to ss; Heafner advanced to third; Entrekin scored. | 3 | 2 |
2nd RShore singled to second base, bunt, RBI (0-0); Shoop advanced to second; Heafner scored. | 3 | 3 |
3rd Riepe singled to right field, 2 RBI (2-1 BSB); LeFaivre scored; Scioletti scored. | 5 | 3 |
5th Benefield stole second; Musashe scored on a throwing error by c. | 5 | 4 |
5th Entrekin grounded out to ss, RBI (3-1 BBBK); Muniz advanced to second; Benefield scored. | 5 | 5 |
5th Zage doubled to right center, 2 RBI (0-0); Heafner scored; Muniz scored. | 5 | 7 |
6th Antonelli singled to center field, RBI (1-2 KKB); Sterk advanced to second; Riepe scored. | 6 | 7 |
6th Benefield singled through the left side, RBI (0-0); Musashe advanced to second; RShore scored. | 6 | 8 |
6th Muniz grounded out to 2b, RBI (1-0 B); Navarro advanced to second; Benefield advanced to third; Musashe scored. | 6 | 9 |
8th Antonelli doubled to left center, 2 RBI (1-1 BK); Sterk scored; Shust scored. | 8 | 9 |
8th Zage homered to right field, 2 RBI (0-0); Heafner scored. | 8 | 11 |
9th Mathias homered, RBI (2-2 BFBF). | 9 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Antonelli | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Ben Ingold | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brad Scioletti | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Steve Lefaivre | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Mathias | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Miller | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Doug Riepe | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Brian Shust | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Casey Sterk | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 2 | 0 | 7 | 7 |
Batting
2B: Matt Antonelli (1); Brad Scioletti (1); Steve Lefaivre (1)
HR: Ryan Mathias (1); Doug Riepe (1)
Baserunning
SB: Matt Antonelli (2)
CS: Matt Antonelli (1)
HBP: Matt Antonelli (1)
Fielding
E: Ryan Mathias (1)
DP: Brad Scioletti (1); Doug Riepe (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Musashe | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Eli Benefield | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sam Navarro | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Michael Muniz | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Entrekin | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jay Heafner | 3B/P | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Gregory Zage | DH | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 3 |
| Alden Crissey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shoop | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ronnie Shore | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Rob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 8 | 0 | 7 | 9 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Ellis | 5.0 | 9 | 9 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 4 | 115 |
Daniel Davidson | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 70 |
| Totals | 12 | 11 | 11 | 8 | 7 | 0 | 0 | 1 | 0 | 35 | 44 | 7 | 8 | 185 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 4.0 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 75 |
| Bill Riggs | 3.1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 52 |
| Michael Kaufman | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Jay Heafner | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 15 | 9 | 9 | 2 | 7 | 2 | 0 | 1 | 0 | 40 | 43 | 11 | 7 | 149 |
Win: Riggs, Bill (1-0)
Loss: Josh Ellis (1-2)
HBP: Josh Ellis (1)
;
Wilson, Rob (1)
Save:
Heafner, Jay (5)

