Davidson vs South Carolina
Scoring Summary
Team | DAV | USC |
|---|---|---|
1st Pearce homered to left field, RBI (0-1 K). | 0 | 1 |
1st Powell homered to right field, RBI (1-1 FB). | 0 | 2 |
4th Parks singled to left field, RBI (1-2 BSF); MiCampbell scored. | 0 | 3 |
5th Powell doubled to left center, 2 RBI (2-2 SBBF); Pearce scored; Triplett scored. | 0 | 5 |
6th MiCampbell homered to left field, RBI (1-1 SB). | 0 | 6 |
6th Triplett singled to right center, 2 RBI (0-0); Gregg scored, unearned; Cash scored, unearned. | 0 | 8 |
7th Entrekin singled up the middle, RBI (0-1 F); Muniz scored. | 1 | 8 |
7th MiCampbell homered to left field, RBI (1-1 BK). | 1 | 9 |
8th Reinhold homered to left center, RBI (0-0). | 1 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Benefield | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jay Heafner | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Navarro | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Michael Muniz | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Alden Crissey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Yancey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Mannenbach | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gregory Zage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Obermeier | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Peiffer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Musashe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shoop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 11 | 6 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Tolleson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryan Triplett | 3B/2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Steve Pearce | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Nick Gardiner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Melillo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Powell | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brendan Winn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Campbell | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hank Parks | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Mahoney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cliff Donald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Blackwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cash | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Davy Gregg | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Steven Reinhold | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arik Hempy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac McCamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Rollins | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 2 | 0 | 5 | 5 |
Batting
2B: Landon Powell (1); Michael Campbell (1)
HR: Steve Pearce (1); Landon Powell (1); Michael Campbell (2); Steven Reinhold (1)
SH: Steven Tolleson (1)
Baserunning
CS: Hank Parks (1)
Fielding
E: Jason Fletcher (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hartanov | 4.2 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 86 |
| Bill Riggs | 2.0 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 43 |
| Taylor Shoop | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 |
| Totals | 13 | 10 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 9 | 151 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Fletcher | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 |
Arik Hempy | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 21 |
Zac McCamie | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Zach Reeves | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Heath Rollins | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Cliff Donald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
Chad Blackwell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 32 | 34 | 6 | 8 | 118 |

