Davidson vs Wake Forest
Scoring Summary
Team | DAV | WAKE |
|---|---|---|
1st Wells grounded into double play ss to 2b to 1b (0-1 K); Muniz out on the play; Hartanov advanced to third; Benefield scored. | 1 | 0 |
1st Johnson flied out to cf, SF, RBI (0-0); Hubbard advanced to third; Bourassa scored. | 1 | 1 |
3rd Mathias homered to left center, RBI (0-0). | 1 | 2 |
3rd Johnson singled to right center, RBI (0-1 F); Hubbard advanced to third; Bourassa scored. | 1 | 3 |
3rd D'Antona grounded out to ss, RBI (1-2 BFF); Johnson advanced to second; Hubbard scored. | 1 | 4 |
5th Ingold walked, RBI (3-2 FKBBBB); Getz advanced to second; LeFaivre advanced to third; D'Antona scored. | 1 | 5 |
6th Dailey reached on a fielder's choice to third base (0-0); Entrekin out at second 3b to 2b; Heafner advanced to third, scored on a throwing error by 2b. | 2 | 5 |
6th Peiffer doubled down the lf line, RBI (2-1 SBB); Dailey scored. | 3 | 5 |
7th Ingold walked, RBI (3-1 KBBBB); Getz advanced to second; Scioletti advanced to third; D'Antona scored. | 3 | 6 |
7th Mathias singled to left field, RBI (0-0); Ingold advanced to second; Getz advanced to third; Scioletti scored. | 3 | 7 |
7th Bourassa singled to right field, RBI (0-2 FF); Mathias advanced to second; Ingold advanced to third; Getz scored. | 3 | 8 |
7th Hubbard singled to center field, 2 RBI (1-0 B); Bourassa advanced to second; Mathias scored; Ingold scored. | 3 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Benefield | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Justin Hartanov | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Muniz | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Erskine Wells | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Heafner | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Alex Entrekin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| D.J. Dailey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Peiffer | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Musashe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Andrew Yancey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shoop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 1 | 5 | 0 | 3 | 10 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Bourassa | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Casey Sterk | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hubbard | LF/CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Ryan Johnson | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jamie D'antona | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Steve Lefaivre | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Brad Scioletti | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Riepe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ruziecki | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Getz | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Ben Ingold | SS | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Ryder Mathias | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Steven Malinowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 9 | 0 | 5 | 9 |
Batting
HR: Ryder Mathias (1)
SF: Ryan Johnson (1)
Baserunning SB: Adam Bourassa (3); Ryan Hubbard (1)
Fielding
E: Chris Getz (1)
DP: Jeff Ruziecki (1); Chris Getz (1); Ben Ingold (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrik Wolpert | 4.1 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 23 | 4 | 4 | 89 |
| Taylor Shoop | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 0 | 33 |
| Stephen Choate | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Matt Dellinger | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| Matt Hanson | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 15 |
| Totals | 10 | 10 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 33 | 43 | 14 | 5 | 155 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bach | 9.0 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 17 | 118 |
| Totals | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 17 | 118 |

