Wake Forest vs Davidson
Scoring Summary
Team | WAKE | DAV |
|---|---|---|
1st Johnson homered to right center, RBI (2-0 BB). | 1 | 0 |
2nd Ingold doubled to center field, RBI (0-1 K); Getz advanced to third, scored on a throwing error by ss, unearned; LeFaivre scored. | 3 | 0 |
2nd Emond homered to left center, RBI (0-0). | 3 | 1 |
3rd D'Antona singled up the middle, RBI (0-0); Johnson advanced to second; Hubbard scored. | 4 | 1 |
3rd LeFaivre flied out to cf, SF, RBI (2-1 BBF); Johnson scored. | 5 | 1 |
3rd Ingold singled through the left side, RBI (0-0); Getz advanced to third; Ruziecki scored. | 6 | 1 |
4th Hubbard homered to right center, RBI (0-0). | 7 | 1 |
4th Heafner singled through the left side, 2 RBI (1-1 KB); RShore advanced to second; Dailey scored, unearned; Williams scored, unearned. | 7 | 3 |
4th Hartanov homered to right field, 3 RBI, unearned (0-1 K); Heafner scored, unearned; RShore scored, unearned. | 7 | 6 |
5th Ruziecki singled to right field, RBI (2-0 BB); D'Antona scored. | 8 | 6 |
5th Ingold singled to shortstop, RBI (1-1 BK); Getz advanced to second; LeFaivre advanced to third; Ruziecki scored. | 9 | 6 |
5th Bourassa reached on a throwing error by 2b, RBI, advanced to second (1-0 B); Ingold advanced to third; Getz scored on the error, unearned; LeFaivre scored. | 11 | 6 |
6th Ingold singled through the right side, RBI (2-2 BBSKF); Ruziecki scored. | 12 | 6 |
7th Scioletti homered to center field, RBI (1-0 B). | 13 | 6 |
8th Getz tripled down the rf line, RBI (1-1 BK); Riepe scored, unearned. | 14 | 6 |
8th Ingold grounded out to p, RBI (0-0); Getz scored, unearned. | 15 | 6 |
9th Riepe singled up the middle, 2 RBI (0-1 K); Ruziecki advanced to second; D'Antona scored; Scioletti scored. | 17 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Bourassa | CF | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Hubbard | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Brad Scioletti | PH/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Johnson | RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jamie D'antona | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Jeff Ruziecki | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Steve Lefaivre | DH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Doug Riepe | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Getz | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Ben Ingold | SS | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Ryder Mathias | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Casey Sterk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Malinowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Wedekind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 18 | 15 | 7 | 0 | 6 | 7 |
Batting
2B: Ben Ingold (1)
3B: Jamie D'antona (1); Chris Getz (1)
HR: Ryan Hubbard (1); Brad Scioletti (1); Ryan Johnson (1)
SF: Steve Lefaivre (1)
Baserunning CS: Ben Ingold (1)
Fielding
E: Ben Ingold (3)
DP: Jeff Ruziecki (2); Chris Getz (2); Ben Ingold (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Heafner | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Justin Hartanov | DH/P | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taylor Shoop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Navarro | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Muniz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Emond | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mark Williams | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Entrekin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Peiffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D.J. Dailey | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Shore | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 5 | 0 | 9 | 10 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Young | 5.0 | 8 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 84 |
Seth Hill | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 43 |
Brian Bach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Kirby Wedekind | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 9 | 6 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 37 | 43 | 6 | 10 | 154 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dellinger | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
| Jordan Case | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
| Erskine Wells | 1.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 39 |
| Andy Carter | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Stephen Choate | 1.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 17 |
| Justin Hartanov | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Taylor Shoop | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Brian Akin | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 18 | 17 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 44 | 52 | 11 | 8 | 193 |

