The Citadel vs Davidson
4/13/2003
Wildcat Park
1:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | X | 8 | 11 | 1 |
Win: Dellinger, Matt (3-5)Loss: Shannon Sprouse (4-2)
Scoring Summary
Team | CIT | DAV |
|---|---|---|
2nd Dailey reached on a fielding error by ss (2-2 BBFF); Entrekin advanced to second; Heafner advanced to third; Wells scored, unearned. | 0 | 1 |
3rd Stackley tripled to right center, RBI (1-0 B); Altman scored. | 1 | 1 |
3rd Aughey flied out to cf, SF, RBI (3-2 KKBBBFF); Stackley scored. | 2 | 1 |
5th Muniz doubled down the rf line, out at third rf to 2b to 3b, RBI (3-2 FBBBFF); Benefield scored, unearned. | 2 | 2 |
7th Stackley singled through the left side, RBI (3-2 BBBFK); Randall advanced to third; Weathers scored. | 3 | 2 |
7th Matulia singled up the middle, 2 RBI (2-2 BBSF); Stackley scored; Randall scored. | 5 | 2 |
7th Navarro walked, RBI (3-2 BBKBKFB); Hartanov advanced to second; Benefield advanced to third; Peiffer scored. | 5 | 3 |
7th Muniz singled to shortstop, RBI (2-0 BB); Navarro advanced to second; Hartanov advanced to third; Benefield scored. | 5 | 4 |
7th Wells flied out to rf, SF, RBI (2-2 BBKK); Muniz advanced to second; Navarro advanced to third; Hartanov scored. | 5 | 5 |
7th Heafner reached on a fielding error by ss (2-2 BKBF); Muniz advanced to third; Navarro scored, unearned. | 5 | 6 |
7th Entrekin singled through the right side, RBI (0-0); Heafner advanced to second; Muniz scored, unearned. | 5 | 7 |
8th Navarro doubled to right center, RBI (0-1 K); Dailey scored, unearned. | 5 | 8 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Aughey | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brook Dantzler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Ard | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chip Cannon | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Trent Weathers | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Randall | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Altman | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Stackley | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Matulia | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Shannon Sprouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 0 | 0 | 3 | 5 |
Batting
2B: Chris Ard (1); Chris Altman (1)
3B: Brook Dantzler (1); Josh Stackley (1)
SH: Chris Altman (1)
SF: Jon Aughey (1)
Baserunning SB: Josh Stackley (1)
CS: Trent Weathers (1)
HBP: Chris Altman (1)
Fielding
E: Jon Aughey (1); Trent Weathers (1); Jason Randall (1); Chris Altman (1); Matt Matulia (2)
DP: Jon Aughey (2); Chris Altman (2); Matt Matulia (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Benefield | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Justin Hartanov | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Navarro | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Muniz | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Erskine Wells | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Heafner | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Peiffer | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| D.J. Dailey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 4 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Cannon | 6.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 100 |
Shannon Sprouse | 0.2 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 41 |
Andy Phillips | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 11 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 10 | 160 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hood | 6.1 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 81 |
| Matt Dellinger | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 40 |
| Totals | 11 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 34 | 37 | 9 | 12 | 121 |

