The Citadel vs Davidson
4/11/2003
Wildcat Park
7:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 6 | 7 | 1 |
Win: Carter, Andy (2-3)Loss: John Ellis (5-3)Save: Akin, Brian (2)
Scoring Summary
Team | CIT | DAV |
|---|---|---|
1st Cannon grounded out to 2b, RBI (0-0); Phillips advanced to third; Aughey scored. | 1 | 0 |
4th Dantzler singled to center field, RBI, advanced to second on the throw (1-2 KBK); Weathers advanced to third; Ard scored. | 2 | 0 |
4th Stackley reached on a fielder's choice to shortstop, RBI (0-1 F); Dantzler advanced to third; Weathers scored. | 3 | 0 |
4th Matulia out at first 1b to 2b, RBI (3-2 FBBBS); Stackley advanced to third; Dantzler scored. | 4 | 0 |
4th Navarro reached on a fielding error by 2b, advanced to second on a throwing error by 2b, RBI (2-1 BFB); Hartanov advanced to third; Benefield scored. | 4 | 1 |
4th Muniz singled to right field, RBI (0-0); Navarro advanced to third; Hartanov scored, unearned. | 4 | 2 |
4th Shoop flied out to lf, SF, RBI (1-1 BF); Navarro scored, unearned. | 4 | 3 |
6th Heafner singled up the middle, 2 RBI (2-2 KBKB); Muniz scored; Navarro scored. | 4 | 5 |
8th Heafner singled through the left side, RBI (0-0); Muniz scored, unearned. | 4 | 6 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Aughey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Andy Phillips | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jason Randall | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chip Cannon | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chris Ard | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Trent Weathers | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brook Dantzler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Josh Stackley | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Matt Matulia | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
John Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 7 | 6 |
Batting
2B: Andy Phillips (1)
SH: Chris Ard (1)
Baserunning
SB: Trent Weathers (1); Josh Stackley (1)
CS: Jon Aughey (1)
HBP: Chris Ard (1); Trent Weathers (1)
Fielding
E: Jon Aughey (2); Josh Stackley (1)
DP: Jon Aughey (1); Chip Cannon (1); Matt Matulia (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Benefield | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Hartanov | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Navarro | RF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Muniz | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Shoop | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jay Heafner | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dan Obermeier | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brett Peiffer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D.J. Dailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 2 | 0 | 7 | 4 |
Batting
Fielding
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Ellis | 6.0 | 5 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 85 |
Matt Hamer | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 19 |
| Totals | 7 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 8 | 104 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Carter | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 9 | 112 |
| Brian Akin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 15 |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 6 | 11 | 127 |

