Davidson vs Wake Forest
Scoring Summary
Team | DAV | WAKE |
|---|---|---|
1st Johnson homered to right field, RBI (3-1 BKBB). | 0 | 1 |
3rd Frend flied out to cf, SF, RBI (2-2 KBBF); Aldrich scored, unearned. | 1 | 1 |
4th Benefield doubled down the lf line, RBI (0-0); Hartanov scored. | 2 | 1 |
4th Ingold singled through the right side, RBI (2-2 FBFB); Ruziecki advanced to third; Scioletti scored. | 2 | 2 |
4th Hubbard singled up the middle, RBI (2-1 BBK); Ingold advanced to second; Ruziecki scored. | 2 | 3 |
4th Bourassa singled through the right side, RBI (1-0 B); Hubbard advanced to third; Ingold scored. | 2 | 4 |
4th Johnson singled through the right side, 2 RBI (3-1 BKBB); Bourassa scored; Hubbard scored. | 2 | 6 |
5th Scioletti singled to right field, RBI (0-2 FK); Ghutzman scored. | 2 | 7 |
5th Hubbard singled to left field, RBI (1-0 B); Mathias advanced to second; Scioletti scored. | 2 | 8 |
5th Johnson walked, RBI (3-0 BBBB); Bourassa advanced to second; Hubbard advanced to third; Mathias scored. | 2 | 9 |
6th Benefield flied out to rf, SF, RBI (2-2 SBKB); Hartanov advanced to second on a throwing error by rf; Ryan scored, unearned. | 3 | 9 |
7th Ingold homered to center field, RBI (2-1 FBB). | 3 | 10 |
7th LeFaivre singled through the right side, RBI (2-2 FBSB); Johnson advanced to second; Bourassa scored, unearned. | 3 | 11 |
8th Braun homered down the lf line, 2 RBI (1-0 B); Scioletti scored, unearned. | 3 | 13 |
8th Johnson doubled to right center, 2 RBI (3-1 FBBB); Bourassa scored, unearned; Achilles scored, unearned. | 3 | 15 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chris Emond | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Peiffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Frend | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Navarro | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Trae Fletcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Ryan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Hartanov | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Michael Muniz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mark Williams | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Benefield | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Stephen Aldrich | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 4 | 0 | 13 | 9 |
Batting
Fielding
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Bourassa | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Ryan Johnson | LF/1B | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 0 |
Steve Lefaivre | RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
Stephen Ghutzman | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brad Scioletti | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jeff Ruziecki | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Braun | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Ingold | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryder Mathias | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Hubbard | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Grant Achilles | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Sleeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 15 | 6 | 0 | 5 | 9 |
Batting
2B: Ryan Johnson (1); Stephen Ghutzman (1)
HR: Ryan Johnson (1); Ryan Braun (1); Ben Ingold (1)
Baserunning
SB: Adam Bourassa (2)
HBP: Adam Bourassa (1); Ryder Mathias (1)
Fielding
E: Steve Lefaivre (1); Jeff Ruziecki (1); Ryan Hubbard (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dellinger | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 51 |
| Erskine Wells | 2.0 | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 0 | 4 | 60 |
| Bill Riggs | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Matt Hood | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 27 |
| Stephen Choate | 1.0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 |
| Totals | 15 | 15 | 11 | 6 | 5 | 1 | 0 | 2 | 0 | 40 | 48 | 8 | 10 | 178 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Sleeth | 7.0 | 8 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 6 | 116 |
Ryan Lewis | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
David Bush | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 33 | 40 | 6 | 7 | 156 |
Win: Kyle Sleeth (10-0)
Loss: Wells, Erskine (3-5)
HBP: Wells, Erskine (1); Hood, Matt (1)
;
PB:
Ryder Mathias (1)

