Davidson vs Furman
4/12/2002
Furman Stadium
7:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Frend, Tim (3-3)Loss: Tom Mastny (3-4)
Date: 4/12/2002
Location: Greenville, S.C.
Venue: Furman Stadium
Umpires:
Attendance: 277
Start Time: 7:08
Time: 2:10
View: Match History vs Furman
Scoring Summary
Team | DAV | FUR |
|---|---|---|
![]() Purcell singled through the right side, RBI (1-2 FBF); Aldrich advanced to second; Benefield scored. | 1 | 0 |
![]() Dailey singled to left field, RBI, advanced to second on the throw (2-1 BBK); Purcell advanced to third; Aldrich scored. | 2 | 0 |
![]() Frend flied out to cf, SF, RBI (3-1 BKBB); Purcell scored. | 3 | 0 |

Davidson

| Jack Purcell | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Dailey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tim Frend | P | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| James Marino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Navarro | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Michael Muniz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trae Fletcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Devenney | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Benefield | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stephen Aldrich | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 1 | 1 | 9 | 5 |

Furman

Clint Hill | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Craig Caudill | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Derek Norman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Drew Latora | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Richie Dean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Frankey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brett Henninger | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brad Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Rueckel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nick Wajda | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Hubka | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tom Mastny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 14 | 7 |
Batting
3B: Nick Wajda (1)
Fielding
DP: Clint Hill (1); Dominic Frankey (1)

Davidson

| Tim Frend | 9.0 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 34 | 3 | 9 | 120 |
| Totals | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 34 | 3 | 9 | 120 |

Furman

Tom Mastny | 9.0 | 9 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 32 | 35 | 10 | 6 | 125 |
| Totals | 9 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 32 | 35 | 10 | 6 | 125 |
Davidson

3
Final0

Furman

Davidson - Top of 1st
| Plays | DAV | FUR |
|---|---|---|
| Purcell struck out looking (2-2 BFFFBK). | 0 | 0 |
| Dailey flied out to rf (1-2 BSFF). | 0 | 0 |
| Frend lined out to rf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 1st
| Plays | DAV | FUR |
|---|---|---|
| Hill struck out (0-2 KKFS). | 0 | 0 |
| Caudill grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Norman struck out (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | FUR |
|---|---|---|
| Marino flied out to lf (1-2 KBK). | 0 | 0 |
| Navarro singled to third base (2-2 KBBK). | 0 | 0 |
| Navarro out at first p to 1b, picked off. | 0 | 0 |
| Muniz struck out (2-2 SBKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 2nd
| Plays | DAV | FUR |
|---|---|---|
| Latora struck out (2-2 KBSBS). | 0 | 0 |
| Frankey reached on an error by 1b, assist by ss (0-0). | 0 | 0 |
| Henninger fouled out to 1b (1-0 B). | 0 | 0 |
| Rueckel struck out (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | FUR |
|---|---|---|
| Williams flied out to cf (0-0). | 0 | 0 |
| Benefield doubled to left center (0-0). | 0 | 0 |
| Aldrich singled to pitcher (1-2 SBS); Benefield advanced to third. | 0 | 0 |
| Purcell singled through the right side, RBI (1-2 FBF); Aldrich advanced to second; Benefield scored. | 1 | 0 |
| Dailey singled to left field, RBI, advanced to second on the throw (2-1 BBK); Purcell advanced to third; Aldrich scored. | 2 | 0 |
| Frend flied out to cf, SF, RBI (3-1 BKBB); Purcell scored. | 3 | 0 |
| Marino popped up to 3b (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 3rd
| Plays | DAV | FUR |
|---|---|---|
| Wajda struck out (3-2 FBSBBS). | 3 | 0 |
| Hubka singled through the right side (1-2 BSF). | 3 | 0 |
| Hill walked (3-1 BSBBB); Hubka advanced to second. | 3 | 0 |
| Caudill singled to third base, bunt (0-0); Hill advanced to second; Hubka advanced to third. | 3 | 0 |
| Norman struck out (1-2 KSBS). | 3 | 0 |
| Latora struck out (3-2 KBKBBS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | FUR |
|---|---|---|
| Navarro struck out looking (1-2 KBFFK). | 3 | 0 |
| Muniz grounded out to p (2-2 KSFBB). | 3 | 0 |
| Williams struck out (2-2 BFKBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 4th
| Plays | DAV | FUR |
|---|---|---|
| Frankey singled to center field (2-2 SBSB). | 3 | 0 |
| Henninger grounded into double play 3b to 2b to 1b (0-1 F); Frankey out on the play. | 3 | 0 |
| Rueckel popped up to ss (1-2 FKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | FUR |
|---|---|---|
| Benefield singled to shortstop (0-0). | 3 | 0 |
| Aldrich grounded out to 3b, SAC (1-0 B); Benefield advanced to second. | 3 | 0 |
| Purcell grounded out to 2b (1-1 BK); Benefield advanced to third. | 3 | 0 |
| Dailey flied out to rf (3-1 BKBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 5th
| Plays | DAV | FUR |
|---|---|---|
| Wajda grounded out to ss (0-0). | 3 | 0 |
| Hubka grounded out to ss (2-2 KSBB). | 3 | 0 |
| Hill grounded out to ss (3-1 BBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | FUR |
|---|---|---|
| Frend singled through the left side (2-1 BSB). | 3 | 0 |
| Marino flied into double play cf to 1b (1-0 B); Frend out on the play. | 3 | 0 |
| Navarro struck out (3-2 KBBBKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 6th
| Plays | DAV | FUR |
|---|---|---|
| Caudill struck out (1-2 KFBS). | 3 | 0 |
| Norman grounded out to ss (0-0). | 3 | 0 |
| Latora singled to first base, advanced to second on a throwing error by 1b (2-2 KBBK). | 3 | 0 |
| Frankey struck out (2-2 BFSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | FUR |
|---|---|---|
| Muniz out at first 1b to p (1-0 B). | 3 | 0 |
| Williams flied out to cf (1-1 BS). | 3 | 0 |
| Benefield popped up to 2b (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 7th
| Plays | DAV | FUR |
|---|---|---|
| Henninger grounded out to 2b (0-1 K). | 3 | 0 |
| Rueckel struck out looking (0-2 KSK). | 3 | 0 |
| Wajda tripled to right center (2-0 BB). | 3 | 0 |
| Hubka struck out (0-2 SSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | FUR |
|---|---|---|
| Aldrich singled through the right side (0-0). | 3 | 0 |
| Purcell struck out (1-2 FFBS). | 3 | 0 |
| Aldrich stole second. | 3 | 0 |
| Dailey struck out looking (2-2 FSFBBK). | 3 | 0 |
| Aldrich advanced to third on a wild pitch. | 3 | 0 |
| Frend intentionally walked. | 3 | 0 |
| Marino reached on a fielder's choice to second base (1-1 KB); Frend out at second 2b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Furman - Bottom of 8th
| Plays | DAV | FUR |
|---|---|---|
| Hill struck out looking (3-2 BBBKKK). | 3 | 0 |
| Caudill grounded out to ss (1-2 SBF). | 3 | 0 |
| Norman struck out (3-2 BKKBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | FUR |
|---|---|---|
| Navarro singled to center field (0-0). | 3 | 0 |
| Fletcher pinch hit for Muniz. | 3 | 0 |
| Fletcher reached on a fielder's choice to pitcher, bunt (0-1 F); Navarro out at second p to ss. | 3 | 0 |
| Devenney pinch ran for Fletcher. | 3 | 0 |
| Williams struck out (1-2 FKBS). | 3 | 0 |
| Benefield struck out looking (3-2 FBFBFBFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 9th
| Plays | DAV | FUR |
|---|---|---|
| Devenney to lf. | 3 | 0 |
| Dean pinch hit for Latora. | 3 | 0 |
| Dean struck out (3-2 BBBKKS). | 3 | 0 |
| Frankey grounded out to 3b (0-1 F). | 3 | 0 |
| Henninger singled through the left side (0-0). | 3 | 0 |
| Cooper pinch ran for Henninger. | 3 | 0 |
| Rueckel flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 1st
| Plays | DAV | FUR |
|---|---|---|
| Purcell struck out looking (2-2 BFFFBK). | 0 | 0 |
| Dailey flied out to rf (1-2 BSFF). | 0 | 0 |
| Frend lined out to rf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 1st
| Plays | DAV | FUR |
|---|---|---|
| Hill struck out (0-2 KKFS). | 0 | 0 |
| Caudill grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Norman struck out (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 2nd
| Plays | DAV | FUR |
|---|---|---|
| Marino flied out to lf (1-2 KBK). | 0 | 0 |
| Navarro singled to third base (2-2 KBBK). | 0 | 0 |
| Navarro out at first p to 1b, picked off. | 0 | 0 |
| Muniz struck out (2-2 SBKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 2nd
| Plays | DAV | FUR |
|---|---|---|
| Latora struck out (2-2 KBSBS). | 0 | 0 |
| Frankey reached on an error by 1b, assist by ss (0-0). | 0 | 0 |
| Henninger fouled out to 1b (1-0 B). | 0 | 0 |
| Rueckel struck out (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 3rd
| Plays | DAV | FUR |
|---|---|---|
| Williams flied out to cf (0-0). | 0 | 0 |
| Benefield doubled to left center (0-0). | 0 | 0 |
| Aldrich singled to pitcher (1-2 SBS); Benefield advanced to third. | 0 | 0 |
| Purcell singled through the right side, RBI (1-2 FBF); Aldrich advanced to second; Benefield scored. | 1 | 0 |
| Dailey singled to left field, RBI, advanced to second on the throw (2-1 BBK); Purcell advanced to third; Aldrich scored. | 2 | 0 |
| Frend flied out to cf, SF, RBI (3-1 BKBB); Purcell scored. | 3 | 0 |
| Marino popped up to 3b (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 3rd
| Plays | DAV | FUR |
|---|---|---|
| Wajda struck out (3-2 FBSBBS). | 3 | 0 |
| Hubka singled through the right side (1-2 BSF). | 3 | 0 |
| Hill walked (3-1 BSBBB); Hubka advanced to second. | 3 | 0 |
| Caudill singled to third base, bunt (0-0); Hill advanced to second; Hubka advanced to third. | 3 | 0 |
| Norman struck out (1-2 KSBS). | 3 | 0 |
| Latora struck out (3-2 KBKBBS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 4th
| Plays | DAV | FUR |
|---|---|---|
| Navarro struck out looking (1-2 KBFFK). | 3 | 0 |
| Muniz grounded out to p (2-2 KSFBB). | 3 | 0 |
| Williams struck out (2-2 BFKBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 4th
| Plays | DAV | FUR |
|---|---|---|
| Frankey singled to center field (2-2 SBSB). | 3 | 0 |
| Henninger grounded into double play 3b to 2b to 1b (0-1 F); Frankey out on the play. | 3 | 0 |
| Rueckel popped up to ss (1-2 FKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 5th
| Plays | DAV | FUR |
|---|---|---|
| Benefield singled to shortstop (0-0). | 3 | 0 |
| Aldrich grounded out to 3b, SAC (1-0 B); Benefield advanced to second. | 3 | 0 |
| Purcell grounded out to 2b (1-1 BK); Benefield advanced to third. | 3 | 0 |
| Dailey flied out to rf (3-1 BKBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 5th
| Plays | DAV | FUR |
|---|---|---|
| Wajda grounded out to ss (0-0). | 3 | 0 |
| Hubka grounded out to ss (2-2 KSBB). | 3 | 0 |
| Hill grounded out to ss (3-1 BBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 6th
| Plays | DAV | FUR |
|---|---|---|
| Frend singled through the left side (2-1 BSB). | 3 | 0 |
| Marino flied into double play cf to 1b (1-0 B); Frend out on the play. | 3 | 0 |
| Navarro struck out (3-2 KBBBKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 6th
| Plays | DAV | FUR |
|---|---|---|
| Caudill struck out (1-2 KFBS). | 3 | 0 |
| Norman grounded out to ss (0-0). | 3 | 0 |
| Latora singled to first base, advanced to second on a throwing error by 1b (2-2 KBBK). | 3 | 0 |
| Frankey struck out (2-2 BFSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 7th
| Plays | DAV | FUR |
|---|---|---|
| Muniz out at first 1b to p (1-0 B). | 3 | 0 |
| Williams flied out to cf (1-1 BS). | 3 | 0 |
| Benefield popped up to 2b (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 7th
| Plays | DAV | FUR |
|---|---|---|
| Henninger grounded out to 2b (0-1 K). | 3 | 0 |
| Rueckel struck out looking (0-2 KSK). | 3 | 0 |
| Wajda tripled to right center (2-0 BB). | 3 | 0 |
| Hubka struck out (0-2 SSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 8th
| Plays | DAV | FUR |
|---|---|---|
| Aldrich singled through the right side (0-0). | 3 | 0 |
| Purcell struck out (1-2 FFBS). | 3 | 0 |
| Aldrich stole second. | 3 | 0 |
| Dailey struck out looking (2-2 FSFBBK). | 3 | 0 |
| Aldrich advanced to third on a wild pitch. | 3 | 0 |
| Frend intentionally walked. | 3 | 0 |
| Marino reached on a fielder's choice to second base (1-1 KB); Frend out at second 2b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Furman - Bottom of 8th
| Plays | DAV | FUR |
|---|---|---|
| Hill struck out looking (3-2 BBBKKK). | 3 | 0 |
| Caudill grounded out to ss (1-2 SBF). | 3 | 0 |
| Norman struck out (3-2 BKKBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Furman

Davidson - Top of 9th
| Plays | DAV | FUR |
|---|---|---|
| Navarro singled to center field (0-0). | 3 | 0 |
| Fletcher pinch hit for Muniz. | 3 | 0 |
| Fletcher reached on a fielder's choice to pitcher, bunt (0-1 F); Navarro out at second p to ss. | 3 | 0 |
| Devenney pinch ran for Fletcher. | 3 | 0 |
| Williams struck out (1-2 FKBS). | 3 | 0 |
| Benefield struck out looking (3-2 FBFBFBFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 9th
| Plays | DAV | FUR |
|---|---|---|
| Devenney to lf. | 3 | 0 |
| Dean pinch hit for Latora. | 3 | 0 |
| Dean struck out (3-2 BBBKKS). | 3 | 0 |
| Frankey grounded out to 3b (0-1 F). | 3 | 0 |
| Henninger singled through the left side (0-0). | 3 | 0 |
| Cooper pinch ran for Henninger. | 3 | 0 |
| Rueckel flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson

| 3B | Jack Purcell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | D.J. Dailey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| P | Tim Frend | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | James Marino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| RF | Sam Navarro | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Michael Muniz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Trae Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Kenny Devenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mark Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 2B | Eli Benefield | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| CF | Stephen Aldrich | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | 0 | 27 | 10 |

Furman

| CF | Clint Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| LF | Craig Caudill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Derek Norman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | Drew Latora | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH | Richie Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Dominic Frankey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | Brett Henninger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | Brad Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Danny Rueckel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Nick Wajda | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Cole Hubka | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Tom Mastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 33 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 3 | Runs | 0 |
| 9 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 9 | Strikeouts | 14 |
Pitching | ||
| 6 | Hits | 9 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 1 |
| 14 | Strikeouts | 9 |
| 34 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 7 |
| .949 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |