Columbia vs Davidson
Scoring Summary
Team | CLM | DAV |
|---|---|---|
1st Buckmiller homered to right center, 2 RBI (1-0 B); Hess scored. | 2 | 0 |
1st Palmieri singled through the left side, RBI (1-2 SSB); Compton advanced to second; Johnson advanced to third; DiGesu scored. | 3 | 0 |
1st Livermore walked, RBI (3-2 BBBKFB); Palmieri advanced to second; Compton advanced to third; Johnson scored. | 4 | 0 |
2nd Marino homered to right field, RBI (0-0). | 4 | 1 |
3rd Perez singled up the middle, RBI (2-2 KBSB); Livermore advanced to second; Palmieri scored. | 5 | 1 |
4th Buckmiller homered to right center, RBI (1-1 KB). | 6 | 1 |
4th Ryan doubled to left center, RBI (1-1 BF); Marino advanced to third; Frend scored. | 6 | 2 |
4th Navarro grounded out to 3b, RBI (3-2 BSFBB); Ryan advanced to third; Marino scored. | 6 | 3 |
4th Ryan scored on a wild pitch, scored. | 6 | 4 |
5th Ryan hit by pitch, RBI (2-0 BB); Marino advanced to second; Frend advanced to third; Dailey scored. | 6 | 5 |
6th Johnson doubled to center field, 2 RBI (0-1 F); DiGesu scored; Solaro scored. | 8 | 5 |
6th Compton homered to right field, 2 RBI (0-0); Johnson scored. | 10 | 5 |
7th Buckmiller doubled to right center, RBI (0-2 KS); Hess scored. | 11 | 5 |
7th DiGesu flied out to rf, SF, RBI (0-0); Buckmiller scored. | 12 | 5 |
8th Ryan homered to left field, RBI (1-0 B). | 12 | 6 |
8th Muniz singled up the middle, RBI (0-1 F); Navarro scored, unearned. | 12 | 7 |
9th Buckmiller homered to center field, 2 RBI (1-2 KKB); Hess scored. | 14 | 7 |
9th Ryan singled to pitcher, RBI (0-1 K); Marino advanced to second; Frend advanced to third; Dailey scored. | 14 | 8 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernando Perez | RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Billy Hess | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Matt Buckmiller | CF | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Nick Solaro | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Schmidt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Digesu | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Peter Korbel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Johnson | C | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Steve Compton | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Jeff Huizinga | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Palmieri | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Jorge Livermore | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Matt Waldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Magnus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Doveala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 20 | 14 | 7 | 0 | 7 | 12 |
Batting
2B: Matt Buckmiller (2); Mark Digesu (1); Derek Johnson (1); Keith Palmieri (2)
HR: Matt Buckmiller (3); Steve Compton (1)
SF: Mark Digesu (1)
Baserunning CS: Billy Hess (1); Derek Johnson (1)
HBP: Billy Hess (1); Derek Johnson (1); Jorge Livermore (1)
PO: Billy Hess (1)
Fielding
E: Jorge Livermore (1)
DP: Billy Hess (1); Derek Johnson (1); Keith Palmieri (2); Jorge Livermore (1); Brian Doveala (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Aldrich | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| D.J. Dailey | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tim Frend | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Marino | C | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Billy Ryan | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sam Navarro | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Trae Fletcher | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Justin Hartanov | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Williams | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Muniz | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Benefield | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 9 | 0 | 4 | 8 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Waldman | 4.2 | 4 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 95 |
Jason Magnus | 3.1 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 7 | 1 | 75 |
Brian Doveala | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 8 | 8 | 7 | 9 | 4 | 1 | 0 | 1 | 0 | 33 | 43 | 12 | 8 | 179 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Akin | 4.1 | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 19 | 26 | 3 | 3 | 101 |
| Jordan Case | 3.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 0 | 54 |
| Andy Demko | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Stephen Choate | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 20 | 14 | 14 | 7 | 7 | 0 | 0 | 3 | 0 | 42 | 53 | 12 | 4 | 186 |
Win: Jason Magnus (1-0)
Loss: Akin, Brian (0-2)
HBP: Jason Magnus (1)
;
Akin, Brian (2); Case, Jordan (1)
Save: Brian Doveala (1)
;

