North Carolina A&T vs Davidson
4/18/2001
Wildcat Park
3:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 4 | |
| 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | X | 11 | 15 | 1 |
Win: Wolpert, Derrik (3-5)Loss: Charles Miller (2-5)
Scoring Summary
Team | NCAT | DAV |
|---|---|---|
1st Berry singled to left center, RBI (3-1 BBBK); Marino advanced to third; Frend scored, unearned. | 0 | 1 |
2nd Aldrich stole second, advanced to third on a throwing error by c; Lundin scored on a throwing error by c, unearned. | 0 | 2 |
2nd Purcell homered to right field, 2 RBI (2-1 KBB); Aldrich scored. | 0 | 4 |
3rd Lundin stole second; Berry stole home. | 0 | 5 |
5th QJones singled to second base, RBI (0-0); BWilliams scored. | 1 | 5 |
5th Smith singled to center field, 2 RBI (1-0 B); JBattle scored; QJones scored. | 3 | 5 |
6th Purcell singled down the rf line, RBI (3-2 KFBBB); Aldrich scored. | 3 | 6 |
6th Marino doubled down the rf line, 2 RBI (0-0); Frend advanced to third; Stroker scored; Purcell scored. | 3 | 8 |
7th Dailey singled through the left side, RBI (1-0 B); Lundin scored. | 3 | 9 |
7th Stroker singled through the right side, 2 RBI (0-0); Purcell advanced to second; Aldrich scored; Dailey scored. | 3 | 11 |
8th JBattle scored on a wild pitch. | 4 | 11 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Battle | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Adonis Smith | SS | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Austin Love | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eric Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
David Williams | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeffrey King | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruce Williams | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Matt Webster | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kevin Allen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quincy Jones | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Charles Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Blackmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 1 | 0 | 14 | 3 |
Batting
3B: Bruce Williams (1)
Baserunning
SB: Adonis Smith (1)
CS: Bruce Williams (1)
HBP: Adonis Smith (1)
Fielding
E: Adonis Smith (1); Bruce Williams (1); Kevin Allen (2)
DP: Adonis Smith (1); Eric Jones (1); Bruce Williams (1); Quincy Jones (1); Charles Miller (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ryan Stroker | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tim Frend | LF/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Marino | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matt Berry | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brett Peiffer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Deal | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cassidy Lundin | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| D.J. Dailey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephen Aldrich | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 9 | 3 | 0 | 3 | 8 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Miller | 6.0 | 15 | 11 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 10 | 116 |
Terrance Blackmon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Totals | 15 | 11 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 38 | 43 | 8 | 11 | 139 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrik Wolpert | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 42 |
| Jeremiah Parvin | 3.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 47 |
| Andy Demko | 2.1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 27 |
| Brian Akin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Tim Frend | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 4 | 4 | 1 | 14 | 1 | 0 | 1 | 0 | 32 | 34 | 5 | 6 | 124 |

