Mount St. Mary's vs Davidson
2/18/2001
Wildcat Park
2:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 1 | 14 | 0 | 0 | 0 | 0 | X | 15 | 15 | 0 |
Win: Wells, Mark (1-0)Loss: Tommy Merical (0-1)
Scoring Summary
Team | MSMU | DAV |
|---|---|---|
1st Catucci doubled to left field, 2 RBI (1-2 BFF); Merical scored; Weszka scored. | 2 | 0 |
1st DiGirolamo singled up the middle, RBI (0-2 KK); Catucci scored. | 3 | 0 |
1st Ryan singled up the middle, RBI (0-2 KF); Marino advanced to third; Stroker scored. | 3 | 1 |
2nd Purcell walked, RBI (3-1 BBKBB); Stroker advanced to second; Dailey advanced to third; Parvin scored. | 3 | 2 |
2nd Frend singled to center field, RBI (1-1 KB); Purcell advanced to second; Stroker advanced to third; Dailey scored, unearned. | 3 | 3 |
2nd Marino walked, RBI (3-0 BBBB); Frend advanced to second; Purcell advanced to third; Stroker scored. | 3 | 4 |
2nd Ryan singled up the middle, 2 RBI (0-1 K); Marino advanced to third; Frend scored; Purcell scored. | 3 | 6 |
2nd Lundin singled to left field, RBI (0-0); Ryan advanced to second; Marino scored. | 3 | 7 |
2nd Berry singled to left field, RBI (0-2 FK); Lundin advanced to second; Ryan scored. | 3 | 8 |
2nd Dailey singled to right field, RBI (0-1 K); Parvin advanced to second; Berry advanced to third; Lundin scored. | 3 | 9 |
2nd Stroker walked, RBI (3-1 BKBBB); Dailey advanced to second; Parvin advanced to third; Berry scored. | 3 | 10 |
2nd Purcell singled to center field, RBI (2-2 SBBF); Stroker advanced to second; Dailey advanced to third; Parvin scored. | 3 | 11 |
2nd Frend homered, 4 RBI (3-2 BBSSB); Purcell scored; Stroker scored; Dailey scored. | 3 | 15 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Weszka | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Jefferson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Freundel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tommy Merical | P/DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jeff Koenig | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Catucci | RF/CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
John Digirolamo | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Andy Daniel | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lee Myers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phil Newman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Byer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Salvatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 4 | 8 |
Batting
2B: Nick Catucci (1)
Baserunning
SB: Jason Weszka (2)
HBP: Jason Weszka (1); Nick Catucci (1)
Fielding
E: John Digirolamo (1); Phil Newman (1)
DP: Jeff Koenig (2); Andy Daniel (1); Lee Myers (1); Phil Newman (1); Robert Taylor (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | RF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brett Peiffer | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Purcell | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tim Frend | LF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| James Marino | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Mark Williams | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy Ryan | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Berry | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jeremiah Parvin | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| D.J. Dailey | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 15 | 15 | 7 | 0 | 3 | 10 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Merical | 1.0 | 4 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 48 |
Ryan Collins | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 |
Blake Smith | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 33 |
Robert Taylor | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 44 |
Adam Byer | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Matt Salvatore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 15 | 15 | 14 | 7 | 3 | 2 | 0 | 3 | 0 | 33 | 43 | 7 | 6 | 159 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wells | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 7 | 98 |
| Erskine Wells | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Matt Dellinger | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 5 | 10 | 125 |
Win: Wells, Mark (1-0)
Loss: Tommy Merical (0-1)
HBP: Tommy Merical (1); Ryan Collins (1); Blake Smith (1)
;
Wells, Mark (2)

