Appalachian State vs Davidson
3/11/2001
Wildcat Park
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 10 | 2 |
Win: Ben Hager (1-3)Loss: Wells, Mark (1-3)Save: Tom Graham (1)
Scoring Summary
Team | ASU | DAV |
|---|---|---|
1st Huffstetler singled to left field, RBI, advanced to second on a fielding error by lf (1-1 KB); Timmons scored. | 1 | 0 |
1st Downard doubled to right field, RBI (2-2 SBSBF); Huffstetler scored. | 2 | 0 |
1st Ennis reached on a fielder's choice to third base, RBI (2-2 KSBFFBFF); MLittle out at second 3b to 2b; Lee advanced to third; Downard scored. | 3 | 0 |
1st LLittle singled through the left side, RBI (0-1 F); Ennis advanced to second; Lee scored. | 4 | 0 |
1st Timmons singled up the middle, 2 RBI (1-2 FKB); Wellborn advanced to second; LLittle scored; Ennis scored. | 6 | 0 |
3rd Timmons doubled to center field, 2 RBI (2-1 FBB); Thompson scored; Wellborn scored, unearned. | 8 | 0 |
4th LLittle singled to center field, RBI, advanced to second on the throw (0-0); MLittle scored. | 9 | 0 |
5th Frend reached on a fielding error by 2b (2-0 BB); Purcell advanced to second; Peiffer advanced to third; Parvin scored, unearned. | 9 | 1 |
6th Dailey doubled to left center, RBI (0-0); Lundin scored. | 9 | 2 |
6th Peiffer singled to right field, RBI (0-1 K); Dailey scored. | 9 | 3 |
8th Berry homered to right center, RBI (2-0 BB). | 9 | 4 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wes Timmons | SS | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Robbie Huffstetler | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Chris Downard | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mike Lee | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Marko Little | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Adam Ennis | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Luke Little | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Ben Wellborn | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Graham Thompson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ben Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 6 | 0 | 9 | 10 |
Batting
2B: Wes Timmons (2); Chris Downard (1); Marko Little (1); Graham Thompson (1)
Baserunning
HBP: Mike Lee (1); Marko Little (1)
Fielding
E: Robbie Huffstetler (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Purcell | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tim Frend | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| James Marino | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Matt Berry | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cassidy Lundin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Parvin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D.J. Dailey | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Peiffer | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Billy Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 3 | 3 | 0 | 7 | 9 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hager | 5.2 | 6 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 106 |
Tom Graham | 3.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 2 | 38 |
| Totals | 10 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 13 | 6 | 144 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wells | 2.1 | 6 | 8 | 7 | 2 | 4 | 3 | 0 | 2 | 0 | 14 | 18 | 1 | 2 | 79 |
| Jordan Case | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 27 |
| Brian Akin | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 63 |
| Andy Demko | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Totals | 13 | 9 | 8 | 6 | 9 | 3 | 0 | 2 | 0 | 38 | 46 | 7 | 8 | 187 |

