Appalachian State vs Davidson
3/10/2001
Wildcat Park
3:27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10 | 14 | 1 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 13 | 2 |
Win: Rodney Lemonds (2-2)Loss: Wolpert, Derrik (2-2)Save: Matt Wood (2)
Scoring Summary
Team | ASU | DAV |
|---|---|---|
2nd Parvin reached on a throwing error by p, advanced to second, SAC (0-0); Fletcher advanced to third; Berry scored. | 0 | 1 |
2nd Dailey grounded out to 2b, RBI (0-1 K); Parvin advanced to third; Fletcher scored, unearned. | 0 | 2 |
3rd Berry doubled to right center, RBI (1-1 KB); Marino scored. | 0 | 3 |
3rd Fletcher doubled down the lf line, RBI (0-1 K); Berry scored. | 0 | 4 |
4th Downard singled to right field, RBI (0-0); Huffstetler scored. | 1 | 4 |
4th MLittle singled to right center, advanced to second on a fielding error by cf (1-1 BF); Lee advanced to second, advanced to third on a fielding error by cf; Downard advanced to third, scored on a fielding error by cf. | 2 | 4 |
4th Ennis tripled to right center, 2 RBI (2-1 BBS); MLittle scored; Lee scored. | 4 | 4 |
4th LLittle grounded out to ss, RBI (3-1 BKBB); Ennis scored. | 5 | 4 |
4th Huffstetler singled to left field, RBI (3-2 KBBBF); Timmons advanced to third; Baughn scored. | 6 | 4 |
5th Marino homered to right center, RBI (3-1 KBBB). | 6 | 5 |
6th Timmons singled through the left side, RBI (0-1 K); LLittle scored. | 7 | 5 |
6th Downard singled through the right side, RBI (1-1 BK); Huffstetler advanced to third; Timmons scored. | 8 | 5 |
7th Fletcher walked, RBI (3-0 BBBB); Berry advanced to second; Marino advanced to third; Lundin scored. | 8 | 6 |
8th Huffstetler homered to left field, 2 RBI (1-0 B); Timmons scored. | 10 | 6 |
9th Marino homered to right center, RBI (3-2 KBFBFBF). | 10 | 7 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wes Timmons | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Robbie Huffstetler | 2B/P | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Chris Downard | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Mike Lee | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Graham Thompson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Wellborn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Little | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Adam Ennis | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luke Little | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Baughn | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Hobbs | RF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rodney Lemonds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Robbie Huffstetler (1)
3B: Adam Ennis (1)
HR: Robbie Huffstetler (1)
Baserunning
SB: Wes Timmons (1)
HBP: Wes Timmons (1)
PO: Nick Baughn (1)
Fielding
E: Rodney Lemonds (1)
DP: Wes Timmons (1); Robbie Huffstetler (1); Marko Little (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 1B/P | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cassidy Lundin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tim Frend | LF/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marino | C/1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Matt Berry | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Billy Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trae Fletcher | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Deal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Parvin | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| D.J. Dailey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mark Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Peiffer | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 5 | 0 | 7 | 10 |
Batting
Fielding
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Lemonds | 6.1 | 9 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 8 | 8 | 113 |
Robbie Huffstetler | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 40 |
Matt Wood | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 13 | 7 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 38 | 44 | 10 | 8 | 164 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrik Wolpert | 3.2 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 76 |
| Andy Demko | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Erskine Wells | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Stephen Choate | 1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 17 |
| Ryan Stroker | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Tim Frend | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 14 | 10 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 13 | 160 |

