Davidson vs Wofford
2/26/2000
Duncan Park
3:25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 12 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 4 |
Win: Self, Wes (3-1)Loss: Charles Bobo (1-2)
Scoring Summary
Team | DAV | WOF |
|---|---|---|
Crabtree doubled down the lf line, RBI; Lundin scored. | 1 | 0 |
Price singled, RBI, advanced to second; Slade advanced to second, advanced to third on an error by lf; Cotugno scored. | 1 | 1 |
Livingston doubled, 2 RBI; Price scored; Slade scored. | 1 | 3 |
Blocker singled to left field, RBI; Livingston scored. | 1 | 4 |
Frend doubled to left field, RBI; Stroker advanced to third; Brown scored. | 2 | 4 |
Parvin tripled down the rf line, 3 RBI; Sloan scored; Frend scored; Stroker scored. | 5 | 4 |
Parvin scored on a wild pitch. | 6 | 4 |
Brown reached on a fielder's choice, RBI; Purcell out at second ss to 2b; Lundin advanced to third; Marino scored. | 7 | 4 |
Sloan homered, RBI. | 8 | 4 |
Brown advanced to third on a passed ball; Purcell scored on a passed ball. | 9 | 4 |
Stroker singled to center field, RBI; Brown scored. | 10 | 4 |
Sloan reached on an error by ss; Frend advanced to third; Stroker scored. | 11 | 4 |
Sloan stole second; Frend scored on the throw, unearned. | 12 | 4 |
Vigna doubled to left field, RBI; Ray scored. | 12 | 5 |
Davidson
| Ben Brown | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Tim Frend | LF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Stewart Sloan | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jeremiah Parvin | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| James Marino | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cassidy Lundin | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Toby Crabtree | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jack Purcell | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 8 | 9 | 0 | 7 | 9 |
Wofford
Aaron Price | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tommy Todd | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Livingston | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jeremy Vigna | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Blocker | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Josh Gilbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Wunder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kevin Bowyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Casey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Strat Stavrou | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz Baier | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Cotugno | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Danny Slade | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jason Ray | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Bobo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neil Wheaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Osterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Trammell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Rodick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 1 | 0 | 5 | 8 |
Batting
2B: Chad Livingston (1); Jeremy Vigna (1); Fritz Baier (1)
SH: Chad Livingston (1)
Baserunning
SB: Kevin Blocker (1)
HBP: Fritz Baier (1)
Fielding
E: Tommy Todd (1); Kevin Blocker (3)
DP: Chad Livingston (1); Chris Cotugno (1); Danny Slade (1)
Davidson
| Wes Self | 7.2 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 11 | 0 |
| Mark Wells | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 12 | 5 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 37 | 40 | 9 | 12 | 0 |
Wofford
Charles Bobo | 2.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 0 |
Neil Wheaton | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Tate Osterman | 5.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 4 | 0 |
Travis Trammell | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Wes Rodick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 12 | 12 | 11 | 9 | 7 | 1 | 0 | 1 | 0 | 38 | 49 | 7 | 9 | 0 |
Win: Self, Wes (3-1)
Loss: Charles Bobo (1-2)
HBP: Self, Wes (1)
;
Tate Osterman (1)
PB:
Fritz Baier (2)

