Davidson vs Winthrop
5/10/2000
Winthrop Field
3:28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 11 | 3 | |
| 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | X | 8 | 9 | 5 |
Win: Jason Horner (1-0)Loss: Wolpert, Derrik (3-3)Save: Ryan Chenard (4)
Scoring Summary
Team | DAV | WU |
|---|---|---|
4th Berry flied out to cf, SF, RBI (1-2 KBF); Sloan scored. | 1 | 0 |
4th Funk grounded out to p, SAC, RBI (1-1 SB); Leathers scored, unearned. | 1 | 1 |
5th Riopel flied out to lf, SF, RBI (2-2 SFBB); Webb advanced to second; Neale advanced to third; Thurmond scored. | 1 | 2 |
5th Leathers singled to center field, RBI (1-1 BF); Colson advanced to second; Webb advanced to third; Neale scored, unearned. | 1 | 3 |
5th Friedman reached on a fielder's choice to second base, RBI (1-2 FBS); Leathers out at second 2b to ss; Colson advanced to third; Webb scored, unearned. | 1 | 4 |
5th Friedman stole second; Colson stole home, unearned. | 1 | 5 |
6th Riopel singled to left field, RBI (0-0); Webb advanced to second; Neale scored, unearned. | 1 | 6 |
6th Colson singled to center field, RBI (0-0); Riopel advanced to third; Webb scored, unearned. | 1 | 7 |
6th Leathers singled to center field, RBI (2-2 KBBF); Colson advanced to third; Riopel scored, unearned. | 1 | 8 |
7th Frend advanced to second on a throwing error by p, failed pickoff attempt; Brown advanced to third; Purcell scored, unearned. | 2 | 8 |
8th Parvin singled to center field (1-1 KB); Ryan advanced to third, scored on an error by cf, unearned. | 3 | 8 |
9th Stroker doubled to right center, RBI (0-2 KK); Brown scored. | 4 | 8 |
9th Sloan singled to left field, RBI (1-2 KKB); Stroker scored. | 5 | 8 |
9th Ryan doubled down the rf line, 2 RBI (2-1 KBB); Lundin scored; Sloan scored. | 7 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ryan Stroker | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tim Frend | LF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| James Marino | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cassidy Lundin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Ryan | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephen Aldrich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jack Purcell | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 5 | 7 | 0 | 6 | 10 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luc Riopel | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jason Colson | P/DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Todd Leathers | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Todd Friedman | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Chris Wallace | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conrad Funk | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Josh Ury | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Thurmond | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Wesley King | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Neale | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Webb | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Horner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Cheek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Tomsich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Chenard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 2 | 1 | 5 | 9 |
Batting
SH: Conrad Funk (1); John Neale (1)
SF: Luc Riopel (1)
Baserunning SB: Jason Colson (1); Todd Leathers (1); Todd Friedman (1)
HBP: John Neale (2); Jordan Webb (1)
Fielding
E: Todd Friedman (1); Ben Thurmond (1); Jason Horner (1); Geoff Cheek (1); Jeff Reeves (1)
DP: Josh Ury (1); Ben Thurmond (1); Jordan Webb (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrik Wolpert | 5.2 | 6 | 8 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 23 | 29 | 4 | 9 | 95 |
| Matt Hood | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 21 |
| Mark Wells | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 9 | 8 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 33 | 41 | 5 | 14 | 131 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Colson | 3.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 52 |
Jason Horner | 3.2 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 8 | 1 | 80 |
Geoff Cheek | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Jeff Reeves | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Christian Tomsich | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Ryan Chenard | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 11 | 7 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 35 | 44 | 12 | 6 | 187 |
Win: Jason Horner (1-0)
Loss: Wolpert, Derrik (3-3)
HBP: Wolpert, Derrik (2); Hood, Matt (1)
;
Jason Horner (1)
Save:
Ryan Chenard (4)
PB:
John Neale (1)

