Winthrop vs Davidson
4/6/2000
Wildcat Park
3:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 14 | 16 | 4 | |
| 3 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 15 | 22 | 0 |
Win: Frend, Tim (2-2)Loss: Jason Colson (1-2)
Scoring Summary
Team | WU | DAV |
|---|---|---|
1st Sloan doubled down the rf line, 2 RBI (3-2 KKFFBBB); Frend advanced to third; Purcell scored, unearned; Stroker scored. | 0 | 2 |
1st Marino singled through the right side, RBI (0-0); Sloan advanced to third; Frend scored. | 0 | 3 |
2nd Funk homered to left center, RBI (0-0). | 1 | 3 |
3rd Sloan singled to first base, RBI (2-0 BB); Frend advanced to second; Purcell scored. | 1 | 4 |
3rd Ryan reached on an error by ss, RBI (1-2 FFFB); Sloan advanced to third; Frend scored. | 1 | 5 |
4th Sloan homered to right field, 3 RBI (2-1 SBB); Frend scored; Purcell scored. | 1 | 8 |
5th Thurmond homered to left field, RBI (1-0 B). | 2 | 8 |
5th Riopel homered to right field, RBI (3-1 BBKB). | 3 | 8 |
5th Purcell flied out to rf, SF, RBI (0-0); Dailey scored. | 3 | 9 |
6th Friedman doubled down the rf line, RBI (1-0 B); Funk advanced to third; Colson scored. | 4 | 9 |
6th Pawlish singled to left field, RBI (2-0 BB); Friedman advanced to third; Funk scored. | 5 | 9 |
6th Thurmond doubled to right center, RBI (0-0); Pawlish advanced to third; Friedman scored. | 6 | 9 |
6th Riopel singled to left field, RBI (2-1 BKB); Neale advanced to second; Thurmond advanced to third; Pawlish scored. | 7 | 9 |
6th Ury reached on a fielder's choice to second base, RBI (2-0 BB); Riopel out at second 2b to ss; Neale advanced to third; Thurmond scored. | 8 | 9 |
6th Leathers doubled down the rf line, RBI (0-1 K); Ury advanced to third; Neale scored. | 9 | 9 |
6th Lundin doubled down the lf line, RBI (1-1 BF); Marino advanced to third; Sloan scored. | 9 | 10 |
7th Neale grounded out to ss, RBI (0-0); Thurmond advanced to second; Pawlish scored. | 10 | 10 |
7th Leathers doubled down the lf line, 2 RBI (3-2 BBBKF); Ury advanced to third; Riopel scored; Thurmond scored. | 12 | 10 |
7th Leathers advanced to third on a wild pitch; Ury scored on a wild pitch. | 13 | 10 |
7th Colson singled through the right side, RBI (2-0 BB); Leathers scored. | 14 | 10 |
7th Ryan singled to third base, advanced to second on an error by 3b, RBI (0-0); Marino advanced to third; Sloan scored, unearned; Frend scored, unearned. | 14 | 12 |
7th Lundin singled to third base, RBI (1-0 B); Ryan advanced to third; Marino scored, unearned. | 14 | 13 |
8th Sloan doubled to right field, RBI (1-2 KBF); Stroker advanced to third; Aldrich scored. | 14 | 14 |
9th Purcell singled to third base, bunt, RBI (0-0); Stroker advanced to second; Aldrich scored. | 14 | 15 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luc Riopel | LF/CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Josh Ury | 1B | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Todd Leathers | 3B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Jason Colson | SS/P | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Conrad Funk | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Todd Friedman | CF/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Keith Pawlish | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Chris Wallace | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thurmond | 2B/P | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
John Neale | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeremy Herauf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Atchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Horner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Chenard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 13 | 6 | 1 | 7 | 7 |
Batting
2B: Todd Leathers (2); Todd Friedman (1); Keith Pawlish (1); Ben Thurmond (1)
HR: Luc Riopel (1); Conrad Funk (1); Ben Thurmond (1)
Baserunning
SB: John Neale (1)
CS: Luc Riopel (1)
HBP: John Neale (1)
Fielding
E: Josh Ury (1); Todd Leathers (1); Jason Colson (1); John Neale (1)
DP: Josh Ury (2); Jason Colson (2); Ben Thurmond (1); Jeremy Herauf (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jack Purcell | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tim Frend | LF/P | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 1 |
| Stewart Sloan | 1B | 6 | 3 | 5 | 7 | 0 | 0 | 0 | 0 |
| James Marino | DH/C | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Billy Ryan | C | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| A.C. Christopherson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| D.J. Dailey | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trae Fletcher | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Aldrich | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jeremiah Parvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 22 | 14 | 7 | 1 | 8 | 13 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Herauf | 3.2 | 10 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 3 | 88 |
Sean Atchison | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 35 |
Jason Horner | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Ryan Chenard | 1.2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 37 |
Ben Thurmond | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 21 |
Jason Colson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 22 | 15 | 11 | 7 | 8 | 0 | 0 | 2 | 1 | 44 | 56 | 6 | 8 | 208 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Parvin | 5.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 2 | 78 |
| Nate Ramirez | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| Derrik Wolpert | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 15 |
| Andy Demko | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
| Jordan Case | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 26 |
| Tim Frend | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 16 | 14 | 14 | 6 | 7 | 2 | 0 | 1 | 1 | 41 | 48 | 12 | 6 | 152 |
Win: Frend, Tim (2-2)
Loss: Jason Colson (1-2)
HBP: Ben Thurmond (1); Ryan Chenard (1)
;
Case, Jordan (1)

