William & Mary vs Davidson
3/9/2000
Wildcat Park
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 15 | 0 |
Win: Hood, Matt (1-0)Loss: Clark Saylor (0-1)
Scoring Summary
Team | WM | DAV |
|---|---|---|
Marino singled up the middle, RBI (3-2 BBFBK); Sloan scored. | 0 | 1 |
RJones doubled to right center, RBI (0-0); O'Kelly scored. | 1 | 1 |
Brown homered to left field, 2 RBI (1-0 B); Wakefield scored. | 3 | 1 |
Crabtree homered to right center, RBI (1-0 B). | 3 | 2 |
Frend homered to center field, 2 RBI (0-0); Stroker scored. | 3 | 4 |
Brown walked, RBI (3-1 BKBBB); Wakefield advanced to second; Booker advanced to third; RJones scored. | 4 | 4 |
Purcell singled through the left side, RBI, out at first lf to 3b to 1b (0-1 K); Lundin scored. | 4 | 5 |
RJones homered to right center, 2 RBI (0-0); BHarris scored. | 6 | 5 |
Clarke doubled to left field, RBI (2-2 BBSS); Booker scored. | 7 | 5 |
Rogers homered to right center, RBI (0-0). | 8 | 5 |
Stroker singled to right center, 2 RBI (3-2 BBKBF); Brown advanced to third; Purcell scored, unearned; Crabtree scored. | 8 | 7 |
Frend singled to left field, RBI (1-1 KB); Stroker advanced to second; Brown scored. | 8 | 8 |
Lundin singled through the left side, RBI (1-1 KB); Sloan advanced to second; Frend advanced to third; Stroker scored. | 8 | 9 |
William & Mary
Michael Brown | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charles Wilson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brendan Harris | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brian Rogers | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mike O'kelly | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Jones | DH | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
   Ricky Stephenson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Booker | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Chris Clarke | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trey Wakefield | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ryan Bogardus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Saylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 3 | 8 |
Batting
2B: Robert Jones (2); Chris Clarke (1); Trey Wakefield (1)
HR: Michael Brown (1); Brian Rogers (1); Robert Jones (1)
Baserunning
SB: Stephen Booker (1)
CS: Ricky Stephenson (1)
HBP: Brendan Harris (1)
Fielding
E: Brendan Harris (1); Trey Wakefield (1)
DP: Brendan Harris (1); Mike O'kelly (1); Trey Wakefield (1)
Davidson
| Ben Brown | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Tim Frend | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Stewart Sloan | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| James Marino | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cassidy Lundin | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Aldrich | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Crabtree | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Purcell | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jeremiah Parvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 3 | 0 | 6 | 5 |
Batting
Baserunning
William & Mary
Ryan Bogardus | 4.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 71 |
Matt Kirby | 3.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 42 |
Clark Saylor | 0.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
| Totals | 15 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 9 | 137 |
Davidson
| Jeremiah Parvin | 5.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 4 | 72 |
| Andy Demko | 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 33 |
| Jordan Case | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Trae Fletcher | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 23 |
| Matt Hood | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 37 | 43 | 13 | 10 | 147 |

