Columbia vs Davidson
3/14/2000
Wildcat Park
3:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 2 | |
| 3 | 0 | 4 | 0 | 3 | 0 | 4 | 4 | X | 18 | 16 | 5 |
Win: Stroker, Ryan (4-1)Loss: Jason Magnus (0-1)
Scoring Summary
Team | CU | DAV |
|---|---|---|
1st Ryan singled to right field, RBI, advanced to third on an error by rf (2-2 KBBF); Sloan advanced to second, scored on an error by rf, unearned; Frend scored. | 0 | 2 |
1st Lundin walked (3-2 FBSFFBBFFB); Ryan scored on a wild pitch, unearned. | 0 | 3 |
3rd Crabtree walked, RBI (3-2 BBBKKB); Lundin advanced to second; Ryan advanced to third; Frend scored. | 0 | 4 |
3rd Crabtree advanced to second on a wild pitch, advanced to third; Lundin advanced to third on a wild pitch, scored; Ryan scored on a wild pitch. | 0 | 6 |
3rd Purcell flied out to rf, SF, RBI (1-2 FFB); Crabtree scored. | 0 | 7 |
4th Galella reached on a fielder's choice to shortstop, advanced to second on an error by 2b (1-2 SBF); Pisano out at second ss to 2b; Aswad advanced to third, scored on an error by 2b. | 1 | 7 |
4th Berti singled to left field, RBI (1-0 B); Tolmasoff advanced to second; Catsam advanced to third; Galella scored. | 2 | 7 |
4th Buckmiller reached on a fielding error by 3b (0-0); Berti advanced to second; Tolmasoff advanced to third; Catsam scored, unearned. | 3 | 7 |
5th Stroker singled down the rf line, 2 RBI (1-1 KB); Brown advanced to third; Parvin scored; Crabtree scored. | 3 | 9 |
5th Frend flied out to cf, SF, RBI (1-1 KB); Brown scored. | 3 | 10 |
7th Brown homered to left field, RBI (3-1 BBBK). | 3 | 11 |
7th Sloan homered to right field, 3 RBI (3-1 BBKB); Frend scored; Stroker scored, unearned. | 3 | 14 |
8th Hess doubled to center field (0-2 FS); Catsam advanced to third, scored on a muffed throw by ss. | 4 | 14 |
8th Buckmiller reached on a fielding error by ss (2-2 SSBFB); Hess scored, unearned. | 5 | 14 |
8th Bowers singled to right center, RBI (0-0); Dailey advanced to second; Torres advanced to third; Wells scored. | 5 | 15 |
8th Frend singled through the left side, RBI (3-1 BBFB); Bowers advanced to second; Dailey advanced to third; Torres scored. | 5 | 16 |
8th Frend advanced to second on a wild pitch; Bowers advanced to third on a wild pitch; Dailey scored on a wild pitch. | 5 | 17 |
8th Lundin singled through the left side, RBI (1-0 B); Frend advanced to third; Bowers scored. | 5 | 18 |
9th Catsam doubled to center field, RBI (1-2 FKB); Palmieri scored. | 6 | 18 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corey Tolmasoff | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rich Ciancimino | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Berti | LF/CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Matt Buckmiller | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Johnson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Pete Aswad | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Wilner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pisano | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tabio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerard Galella | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Digesu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keith Palmieri | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Catsam | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
William Hess | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Magnus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 2 | 4 | 0 | 9 | 12 |
Batting
2B: Joseph Catsam (1); William Hess (1)
SH: Gerard Galella (1)
Baserunning
HBP: Matt Buckmiller (1); Joseph Catsam (1)
Fielding
E: Matt Buckmiller (1); Pete Aswad (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| D.J. Dailey | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Stroker | P/DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eric Bowers | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Frend | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Billy Ryan | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Emond | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Lundin | 3B | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 |
| Toby Crabtree | RF | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
| Matt Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephen Aldrich | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Erskine Wells | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Purcell | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Mike Torres | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 16 | 13 | 10 | 1 | 7 | 10 |
Batting
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Magnus | 2.1 | 4 | 7 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 10 | 17 | 2 | 2 | 84 |
Gabriel Gambardella | 5.2 | 12 | 11 | 10 | 4 | 5 | 1 | 0 | 2 | 1 | 27 | 35 | 8 | 3 | 134 |
| Totals | 16 | 18 | 15 | 10 | 7 | 3 | 0 | 3 | 1 | 37 | 52 | 10 | 5 | 218 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 5.2 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 21 | 28 | 5 | 8 | 94 |
| Mark Wells | 2.1 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 43 |
| Nate Ramirez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 9 | 6 | 4 | 4 | 9 | 1 | 0 | 2 | 0 | 38 | 45 | 6 | 12 | 153 |
Win: Stroker, Ryan (4-1)
Loss: Jason Magnus (0-1)
HBP: Jason Magnus (1); Gabriel Gambardella (2)
;
Stroker, Ryan (2)
PB: Joseph Catsam (1)
;

