Wofford vs Davidson
Scoring Summary
Team | WC | DAV |
|---|---|---|
1st Frend singled to right field, RBI (2-1 BBF); Brown scored. | 0 | 1 |
1st KDavis singled to left field, RBI (0-1 K); Parvin advanced to second; Frend scored. | 0 | 2 |
3rd Blocker singled to center field, RBI, advanced to second on the throw (0-0); Stavrou advanced to third, out at home cf to c; Wells scored. | 1 | 2 |
3rd KDavis singled to left center, RBI (1-2 FFB); Sloan scored. | 1 | 3 |
3rd Fletcher doubled to left center, RBI (1-0 B); KDavis scored. | 1 | 4 |
4th Wells singled to left field, 2 RBI (0-2 KK); Baier advanced to second; Jacques scored; Deaton scored. | 3 | 4 |
5th Yaniszewski advanced to second on a wild pitch; Blocker scored on a wild pitch. | 4 | 4 |
7th Deaton singled to center field, RBI (0-2 KK); Blocker scored. | 5 | 4 |
8th Wells doubled down the lf line, RBI (0-1 K); Slade scored. | 6 | 4 |
8th Price grounded out to 2b, RBI (1-0 B); Stavrou advanced to second; Wells scored. | 7 | 4 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strat Stavrou | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Aaron Price | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Blocker | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Scott Yaniszewski | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rad Deaton | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Roy Jacques | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Benji Renfrow | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Slade | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fritz Baier | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Wells | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Robbie Klomparens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 5 | 9 |
Batting
2B: Roy Jacques (1); Matt Wells (1)
SH: Aaron Price (1); Fritz Baier (1)
Baserunning
SB: Aaron Price (1); Rad Deaton (4)
HBP: Matt Wells (1)
Fielding
E: Kevin Blocker (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brian Joyce | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stewart Sloan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tim Frend | DH/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeremiah Parvin | RF/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurt Davis | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Trae Fletcher | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cassidy Lundin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom McGintee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 6 | 8 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Klomparens | 9.0 | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 39 | 16 | 4 | 135 |
| Totals | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 39 | 16 | 4 | 135 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 7.0 | 8 | 5 | 5 | 3 | 5 | 3 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 121 |
| Jeremiah Parvin | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 26 |
| Totals | 12 | 7 | 7 | 3 | 5 | 3 | 0 | 1 | 0 | 37 | 43 | 11 | 9 | 147 |

