Wofford vs Davidson
Scoring Summary
Team | WC | DAV |
|---|---|---|
1st Yaniszewski singled to left field, 2 RBI (3-2 BKBSB); Price scored; Stavrou scored. | 2 | 0 |
1st Frend singled to third base, RBI (1-2 KBKF); Joyce scored. | 2 | 1 |
5th Blocker reached on a fielding error by ss (3-1 BBBK); Price advanced to third; Stavrou scored. | 3 | 1 |
5th Yaniszewski singled to shortstop, RBI (3-1 BBBK); Blocker advanced to second; Price scored, unearned. | 4 | 1 |
6th Frend flied out to cf, SF, RBI (0-1 K); Brown scored. | 4 | 2 |
6th Parvin doubled to left center, RBI (2-1 BBS); Sloan scored. | 4 | 3 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strat Stavrou | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Aaron Price | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Kevin Blocker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Yaniszewski | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Rad Deaton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roy Jacques | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benji Renfrow | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fritz Baier | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Slade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lawton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 3 | 0 | 3 | 5 |
Batting
SH: Rad Deaton (1)
Baserunning
SB: Strat Stavrou (1)
CS: Kevin Blocker (1); Fritz Baier (2)
HBP: Fritz Baier (1)
PO: Fritz Baier (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Joyce | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Frend | DH/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jeremiah Parvin | RF/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kurt Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stephen Aldrich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Lundin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom McGintee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Stroker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 2 | 5 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Lawton | 9.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 14 | 11 | 106 |
| Totals | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 14 | 11 | 106 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 8.1 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 16 | 128 |
| Jeremiah Parvin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 16 | 130 |

