Davidson vs Winthrop
Scoring Summary
Team | DAV | WU |
|---|---|---|
Colson homered to right field, 4 RBI (1-1 BS); Busha scored; Ury scored; Webb scored. | 0 | 4 |
Marino singled to center field, RBI, advanced to second on an error by cf (0-0); KDavis scored. | 1 | 4 |
Wallace homered to right center, RBI (1-0 B). | 1 | 5 |
Sloan singled to center field, RBI (2-2 BFFBF); Joyce advanced to second; McGintee scored. | 2 | 5 |
Colson flied out to lf, SF, RBI (1-0 B); Webb scored. | 2 | 6 |
Leathers singled to left field, RBI (1-1 KB); Busha scored. | 2 | 7 |
Ury singled to right field, RBI (1-1 FB); Neale scored. | 2 | 8 |
Parvin homered to left center, 4 RBI (0-0); Sloan scored; Joyce scored; Brown scored. | 6 | 8 |
McGintee grounded out to c, SAC, RBI (0-0); DWilliams advanced to third; Marino scored, unearned. | 7 | 8 |
Brown stole second, advanced to third on an error by p; DWilliams stole home. | 8 | 8 |
Joyce flied out to cf, SF, RBI (2-2 KBFBFF); Brown scored, unearned. | 9 | 8 |
Webb singled to right field, RBI, advanced to second on the throw (1-0 B); Friedman scored. | 9 | 9 |
Tarasuik singled to center field, RBI (1-0 B); Colson scored. | 9 | 10 |
Davidson
| Ben Brown | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Joyce | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tim Frend | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Aldrich | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | RF/P | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
| Kurt Davis | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Marino | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cassidy Lundin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Berry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Williams | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Stroker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 5 | 0 | 2 | 6 |
Winthrop
Jordan Webb | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Josh Ury | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Rodd Lane | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Patterson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Busha | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Jason Colson | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Todd Leathers | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Wallace | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jason Tarasuik | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Ben Drayton | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Todd Friedman | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Neale | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Luc Riopel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Bowman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Steffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Sundsmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 6 | 0 | 6 | 6 |
Batting
2B: Jordan Webb (1)
HR: Jason Colson (1); Chris Wallace (1)
SH: Todd Leathers (1); Luc Riopel (1)
SF: Jason Colson (1)
Baserunning SB: Brett Busha (1); John Neale (1)
CS: Josh Ury (1)
Fielding
E: Jordan Webb (2); Chris Wallace (1); Aaron Sundsmo (1)
DP: Jordan Webb (1); Ben Drayton (1)
Davidson
| Ryan Stroker | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 28 |
| Jeff Case | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 34 |
| Todd Hassen | 1.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 34 |
| Trae Fletcher | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
| Fritz Porter | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
| Jeremiah Parvin | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 43 | 10 | 8 | 164 |
Winthrop
David Steffler | 6.2 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 13 | 112 |
Aaron Sundsmo | 2.1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | 2 | 42 |
| Totals | 9 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 42 | 9 | 15 | 154 |

