Furman vs Davidson
Scoring Summary
Team | FUR | DAV |
|---|---|---|
1st Rueckel flied out to rf, SF, RBI (1-1 FB); John, III advanced to third; Wade scored. | 1 | 0 |
1st Frend singled to right field, RBI (0-0); Sloan advanced to third; Joyce scored. | 1 | 1 |
1st Stroker singled to right field, RBI (0-0); Frend advanced to second; Sloan scored. | 1 | 2 |
1st KDavis singled to center field, RBI, advanced to second on the throw (2-1 KBB); Stroker advanced to third; Frend scored. | 1 | 3 |
1st Marino singled to center field, RBI (1-0 B); KDavis advanced to third; Stroker scored. | 1 | 4 |
1st DWilliams grounded out to p, SAC, RBI (1-0 B); Marino advanced to second; KDavis scored. | 1 | 5 |
2nd Joyce grounded out to p, RBI (2-1 BBK); Brown scored. | 1 | 6 |
3rd Richetti singled to left field, 2 RBI, advanced to second on a throwing error by lf (2-2 FBFBFF); John, III scored; Wade scored. | 3 | 6 |
3rd Rueckel reached on a throwing error by ss, advanced to second (2-0 BB); Richetti scored, unearned. | 4 | 6 |
3rd Bright singled to center field, RBI (1-0 B); Rueckel scored, unearned. | 5 | 6 |
6th Brown advanced to third on a wild pitch; McGintee scored on a wild pitch. | 5 | 7 |
7th Richetti grounded into double play ss to 2b to 1b (2-2 BBKF); Valdes out on the play; John, III scored. | 6 | 7 |
7th KDavis doubled down the lf line, RBI (3-2 BBBKF); Frend scored. | 6 | 8 |
8th Presnell homered to left field, RBI (1-1 FB). | 7 | 8 |
8th Coyner homered to left field, 2 RBI (1-2 BKS); Bright scored. | 9 | 8 |
8th Frend doubled down the rf line, 2 RBI (0-1 K); Joyce scored; Brown scored. | 9 | 10 |
9th Bright doubled down the lf line, out at third lf to 3b to c to 3b, 2 RBI (3-2 FFBBFB); Presnell scored; Lowery scored. | 11 | 10 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jody Wade | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tommy John, III | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Chris Valdes | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Richetti | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Lowery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Adkisson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Rueckel | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Presnell | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
James Bright | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Brent Coyner | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Adam Etherington | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Brackett | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chip Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Etheridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Adkisson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 9 | 7 | 0 | 4 | 6 |
Batting
2B: James Bright (1)
HR: Ryan Presnell (1); Brent Coyner (1)
SH: Jody Wade (1)
SF: Danny Rueckel (1)
Baserunning SB: Jody Wade (2); Tommy John, III (2); James Bright (1)
CS: Chris Valdes (1)
HBP: Ryan Richetti (2)
PO: Chris Valdes (1)
Fielding
DP: Ryan Presnell (1); Brent Coyner (1); Adam Etherington (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Joyce | LF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| Stewart Sloan | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Tim Frend | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Stephen Aldrich | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stroker | P/DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kurt Davis | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| James Marino | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cassidy Lundin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williams | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Fritz Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 17 | 9 | 5 | 0 | 8 | 9 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Bates | 3.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 59 |
Corey Etheridge | 4.1 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 6 | 86 |
Jeff Adkisson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Joe Hart | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 17 | 10 | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 39 | 47 | 4 | 13 | 171 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 6.0 | 7 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 7 | 6 | 126 |
| Fritz Porter | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Jeff Case | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
| Wes Self | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 11 | 11 | 9 | 7 | 4 | 1 | 0 | 2 | 0 | 33 | 44 | 10 | 9 | 185 |

