Davidson vs Auburn
Scoring Summary
Team | DAV | AU |
|---|---|---|
1st Kersh homered to left center, 3 RBI; Faulkner scored; Dunn scored. | 0 | 3 |
2nd Gliemmo homered to right field, RBI. | 0 | 4 |
2nd Dunn flied out to cf, SF, RBI; Tyler scored, unearned. | 0 | 5 |
3rd Parvin singled to left field, 2 RBI; Sloan advanced to second; Joyce scored; Fletcher scored. | 2 | 5 |
3rd Wandall flied out to rf, SF, RBI; Kersh scored. | 2 | 6 |
4th Rich singled to center field, RBI; Tyler scored. | 2 | 7 |
4th Kent stole second, advanced to third on an error by 3b; Rich stole third, scored on an error by 3b. | 2 | 8 |
4th Dunn singled to left field, RBI; Kent scored. | 2 | 9 |
4th Kersh singled to center field, 2 RBI; Faulkner scored; Dunn scored. | 2 | 11 |
4th Tyler reached on a fielder's choice to shortstop, RBI; Gliemmo out at second ss to 2b; Wandall advanced to third; Kersh scored. | 2 | 12 |
4th Tyler advanced to second on a wild pitch; Wandall scored on a wild pitch. | 2 | 13 |
4th Rich singled to right field, RBI; Tyler scored. | 2 | 14 |
4th Dearth doubled to right field, RBI; Rich scored. | 2 | 15 |
6th Shoop singled to right center, RBI; Wandall scored. | 2 | 16 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brian Joyce | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stewart Sloan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeremiah Parvin | P/DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tim Frend | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Marino | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Billy Ryan | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stephen Aldrich | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Torres | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trae Fletcher | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Purcell | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stroker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 5 | 0 | 9 | 9 |
Batting
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominic Rich | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mailon Kent | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tucker Dearth | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Casey Dunn | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Todd Faulkner | 3B/1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jamie Kersh | 1B | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Collin Holder | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Gross | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Reif | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Wandall | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hayden Gliemmo | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
John Tyler | DH | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lynn Shoop | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brad Weis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Knorst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mayfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 20 | 14 | 2 | 0 | 3 | 5 |
Batting
2B: Tucker Dearth (1); Todd Faulkner (1); Gabe Gross (1)
HR: Jamie Kersh (1); Hayden Gliemmo (1)
SF: Casey Dunn (1); Chad Wandall (1)
Baserunning SB: Dominic Rich (2); Mailon Kent (3)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Parvin | 3.0 | 8 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 0 |
| Ryan Stroker | 0.2 | 7 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 0 |
| Jamie McDonald | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wes Self | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 20 | 16 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 35 | 39 | 4 | 10 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Weis | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 0 |
Kevin Knorst | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Brandon Mayfield | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
| Totals | 6 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 4 | 0 |

