Appalachian State vs Davidson
Scoring Summary
Team | ASU | DAV |
|---|---|---|
1st Sigmon doubled to right center, RBI (1-2 FKB); Timmons scored. | 1 | 0 |
1st Behne homered to right field, 2 RBI (1-0 B); Sigmon scored. | 3 | 0 |
2nd Purcell reached on an error by c, bunt, advanced to third (0-0); McGintee scored, unearned. | 3 | 1 |
3rd Huffstettler singled to pitcher, RBI; Berrier advanced to third; Behne scored. | 4 | 1 |
3rd Hobbs doubled down the lf line, 2 RBI (0-1 S); Dalton advanced to third; Huffstettler scored; Berrier scored. | 6 | 1 |
3rd Timmons doubled to left center, 2 RBI (2-1 KBB); Hobbs scored; Dalton scored. | 8 | 1 |
3rd Sigmon singled to left center, RBI (0-2 KF); Timmons scored. | 9 | 1 |
6th Huffstettler homered to left center, 2 RBI (0-0); Berrier scored. | 11 | 1 |
6th Timmons flied out to rf, SF, RBI (0-1 K); Little advanced to third; Dalton scored. | 12 | 1 |
7th Huffstettler singled to right field, RBI (3-1 BBBK); Behne advanced to third; Anderson scored, unearned. | 13 | 1 |
7th Frend reached on a fielder's choice to third base, RBI (3-2 KBBFFB); Joyce advanced to second; Brown out at third 3b unassisted; Stroker scored. | 13 | 2 |
8th Fletcher walked, RBI (3-2 KBSBFBB); Marino advanced to second; Bowers advanced to third; Sloan scored. | 13 | 3 |
8th Brown reached on a fielder's choice to shortstop, RBI (1-1 KB); Fletcher out at second ss to 2b; Marino advanced to third; Bowers scored. | 13 | 4 |
9th Baughn doubled to left center, 2 RBI (0-0); Huffstettler advanced to third; Trumbower scored, unearned; Anderson scored, unearned. | 15 | 4 |
9th Little singled to left field, RBI (0-0); Baughn advanced to third; Huffstettler scored, unearned. | 16 | 4 |
9th Sloan homered to right field, 2 RBI (0-0); Parvin scored. | 16 | 6 |
9th Marino homered to right field, 2 RBI (2-2 BKKB); Aldrich scored. | 16 | 8 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wes Timmons | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Shane Sigmon | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Andy Cheek | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
John Anderson | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Chris Behne | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Randy Trumbower | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Berrier | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
Robbie Huffstettler | 2B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Matt Dalton | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Nick Baughn | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Carey Hobbs | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Luke Little | PH/RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Rodney Lemonds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Suttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 16 | 8 | 0 | 6 | 12 |
Batting
2B: Wes Timmons (2); Shane Sigmon (1); Nick Baughn (1); Carey Hobbs (1); Luke Little (1)
HR: Chris Behne (1); Robbie Huffstettler (1)
SF: Wes Timmons (1)
Baserunning SB: Chris Behne (1); Mike Berrier (1)
CS: Mike Berrier (1); Robbie Huffstettler (1)
HBP: Wes Timmons (1)
PO: Mike Berrier (1)
Fielding
E: Wes Timmons (1); Matt Dalton (1); Nick Baughn (1)
DP: Wes Timmons (1); John Anderson (1); Robbie Huffstettler (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brian Joyce | LF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Tim Frend | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremiah Parvin | 3B/P | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stewart Sloan | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Matt Berry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bowers | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Aldrich | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marino | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tom McGintee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trae Fletcher | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Purcell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Stroker | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Torres | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garland Yarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 7 | 7 | 9 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Lemonds | 5.0 | 2 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 71 |
Will Lathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Brian Sheehan | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Andy Suttle | 2.0 | 3 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 9 | 16 | 0 | 2 | 77 |
| Totals | 7 | 8 | 7 | 9 | 9 | 2 | 0 | 3 | 0 | 35 | 47 | 5 | 12 | 180 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garland Yarborough | 2.2 | 8 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 15 | 19 | 3 | 1 | 78 |
| Jamie McDonald | 2.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 48 |
| Fritz Porter | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
| Todd Hassen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| Jeremiah Parvin | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
| Totals | 18 | 16 | 12 | 8 | 6 | 0 | 1 | 1 | 0 | 45 | 55 | 11 | 7 | 199 |
Win: Rodney Lemonds (1-2)
HBP: Rodney Lemonds (1); Andy Suttle (2)
;
McDonald, Jamie (1)
PB: Nick Baughn (1)
;

