UNC Asheville vs Davidson
5/5/1998
3:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 11 | 16 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 12 | 17 | 3 |
Win: Porter, Fritz (2-3)Loss: Sonny Moss (6-5)
Scoring Summary
Team | UNCA | DAV |
|---|---|---|
1st Woods singled to left field, RBI (0-1 K); Wigginton scored. | 1 | 0 |
1st Joyce doubled to right center, RBI (2-2 BSKB); Brown scored. | 1 | 1 |
3rd Hillier homered, 2 RBI (0-1 F); Wigginton scored. | 3 | 1 |
4th Ronai grounded out to p unassisted, SAC, RBI (1-0 B); Stortz scored, unearned. | 4 | 1 |
5th Ludvigsen reached on an error by 3b, RBI (0-1 K); Hillier advanced to third; Stewart scored, unearned. | 5 | 1 |
5th Zacharewicz doubled down the rf line, RBI (3-1 BBFB); Ludvigsen advanced to third; Hillier scored, unearned. | 6 | 1 |
5th Stortz singled down the lf line, 2 RBI (0-0); Zacharewicz scored, unearned; Ludvigsen scored, unearned. | 8 | 1 |
6th Ludvigsen doubled to left center, RBI (1-2 FFB); Woods advanced to third; Hillier scored. | 9 | 1 |
6th Zacharewicz singled to shortstop, RBI (1-1 KB); Ludvigsen advanced to third; Woods scored. | 10 | 1 |
6th Deyo singled to left field, RBI (1-0 B); Zacharewicz advanced to second; Ludvigsen scored. | 11 | 1 |
6th DeSimone reached on a fielder's choice to shortstop, RBI, advanced to second on an error by 2b (0-0); Sloan out at second ss to 2b; Joyce advanced to third, scored on an error by 2b; Brown scored. | 11 | 3 |
7th Joyce doubled to left center, RBI (1-0 B); Torres advanced to third; Talvacchio scored. | 11 | 4 |
7th Sloan reached on an error by 2b, RBI (2-2 BKFBF); Joyce advanced to third; Torres scored. | 11 | 5 |
7th DeSimone doubled to center field, RBI (0-1 K); Sloan advanced to third; Joyce scored. | 11 | 6 |
7th Conatser flied out to rf, SF, RBI (0-1 K); DeSimone advanced to third; Sloan scored, unearned. | 11 | 7 |
8th DeSimone flied out to cf, SF, RBI (0-0); Brown advanced to third; Torres scored. | 11 | 8 |
9th Joyce walked, RBI (3-0 BBBB); Lundin advanced to second; Talvacchio advanced to third; McGintee scored. | 11 | 9 |
9th Sloan doubled down the rf line, 3 RBI (0-0); Joyce scored; Lundin scored; Talvacchio scored. | 11 | 12 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Wigginton | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Stephen Thomas | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willie Stewart | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Billy Hillier | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Eddie Woods | LF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Marc Ludvigsen | DH | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Jim Zacharewicz | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Brad Stark | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Troy Stortz | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephen Hull | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephen Deyo | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jason Ronai | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bill Nay | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shon Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 6 | 0 | 8 | 12 |
Batting
2B: Willie Stewart (1); Marc Ludvigsen (1); Jim Zacharewicz (1); Stephen Deyo (1)
HR: Billy Hillier (1)
SH: Willie Stewart (1); Jason Ronai (1)
Baserunning
CS: Ty Wigginton (1)
Fielding
E: Brad Stark (2)
DP: Ty Wigginton (1); Billy Hillier (1); Stephen Deyo (1); Shon Norris (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brian Joyce | LF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
| Stewart Sloan | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mike Desimone | P/DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Luke Goodwin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Conatser | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marshall Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom McGintee | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dom Talvacchio | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Mike Torres | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Matt Berry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 5 | 0 | 5 | 9 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shon Norris | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 82 |
Jon Hill | 1.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 44 |
Jason White | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 |
Sonny Moss | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Totals | 17 | 12 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 39 | 48 | 9 | 10 | 163 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Desimone | 4.2 | 10 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 99 |
| Jamie McDonald | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
| Jeff Case | 2.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 40 |
| Fritz Porter | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
| Totals | 16 | 11 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 42 | 50 | 7 | 11 | 185 |
.png&width=200&height=200&type=webp)
