Davidson vs The Citadel
Scoring Summary
Team | DAV | CIT |
|---|---|---|
1st DeSimone homered to right field, 2 RBI (0-0); Goodwin scored. | 2 | 0 |
2nd Durham homered to left center, 2 RBI (2-0 BB); Haigler scored. | 2 | 2 |
3rd Simmons homered to center field, 2 RBI (0-0); TaSmalls scored. | 2 | 4 |
4th Morgan flied out to rf, SF, RBI (2-1 KBB); Durham advanced to third; Jordan scored. | 2 | 5 |
4th TeSmalls singled down the lf line, RBI (2-1 FBB); Hancock advanced to second; Durham scored. | 2 | 6 |
5th Haigler homered to right field, RBI (0-0). | 2 | 7 |
6th TaSmalls reached on an error by 1b, advanced to second (3-1 BBBK); Morgan scored, unearned; Hancock scored, unearned. | 2 | 9 |
7th Hartig homered to left center, RBI (1-1 SB). | 2 | 10 |
8th Haigler hit into double play 1b to ss (0-0); Simmons out on the play; TeSmalls scored. | 2 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brian Joyce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Luke Goodwin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mike Desimone | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Stewart Sloan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ryan Conatser | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeremiah Parvin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kurt Davis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Williams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom McGintee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 5 | 0 | 16 | 7 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrence Smalls | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tavy Smalls | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jerry Simmons | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Aaron Haigler | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Phillip Hartig | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Stuart Jordan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Durham | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Rodney Hancock | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Jay Morgan | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Brian Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 8 | 7 | 0 | 7 | 5 |
Batting
2B: Terrence Smalls (1); Stuart Jordan (1)
HR: Jerry Simmons (1); Aaron Haigler (1); Phillip Hartig (1); Kevin Durham (1)
SF: Jay Morgan (1)
Baserunning CS: Terrence Smalls (1); Tavy Smalls (2)
HBP: Kevin Durham (1)
Fielding
DP: Tavy Smalls (1); Jay Morgan (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bowers | 6.1 | 9 | 10 | 8 | 6 | 6 | 2 | 0 | 1 | 0 | 24 | 32 | 3 | 6 | 116 |
| Jeff Case | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Totals | 11 | 11 | 9 | 7 | 7 | 2 | 0 | 1 | 0 | 31 | 40 | 5 | 7 | 143 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Wiley | 9.0 | 5 | 2 | 2 | 5 | 16 | 0 | 0 | 1 | 0 | 29 | 36 | 5 | 4 | 154 |
| Totals | 5 | 2 | 2 | 5 | 16 | 0 | 0 | 1 | 0 | 29 | 36 | 5 | 4 | 154 |

